Norfolk County| Thetford | Wymondham | |||
|---|---|---|---|---|
| 1st | UEA City of Norwich | 223 | King's Lynn Warriors 'A' | 216 |
| 2nd | Dereham Otters | 155 | Aylsham Vikings | 176 |
| 3rd | Great Yarmouth 'A' | 142 | Downham & District | 127 |
| 4th | Norwich Swan | 125 | King's Lynn Warriors 'B' | 122 |
| 5th | Diss Otters | 117 | Great Yarmouth 'B' | 121 |
| 6th | Thetford Dolphins | 111 | Long Stratton | 98 |
A minor adjustment to the Thetford Results has been made giving Diss Otters an additional point for Event 39.
| <----- Points -----> | |||||
|---|---|---|---|---|---|
| Gala 1 | Gala 2 | League | |||
| 1st | UEA City of Norwich | 161 + | 223 | = 384 | 4 + 6 + 6 = 16 |
| 2nd | Dereham Otters | 124 + | 155 | = 279 | 3 + 6 + 5 = 14 |
| 3rd | Great Yarmouth 'A' | 136 + | 142 | = 278 | 4 + 6 + 4 = 14 |
| 4th | Norwich Swan | 120 + | 125 | = 245 | 3 + 6 + 3 = 12 |
| 5th | Thetford Dolphins | 143 + | 111 | = 254 | 4 + 6 + 1 = 11 |
| 6th | Diss Otters | 108 + | 117 | = 225 | 2 + 6 + 2 = 10 |
| 7th | King's Lynn Warriors 'A' | 108 + | 216 | = 324 | 3 + 6 = 9 |
| 8th | Aylsham Vikings | 83 + | 176 | = 259 | 2 + 5 = 7 |
| 9th | Downham & District | 59 + | 127 | = 186 | 1 + 4 = 5 |
| 10th | Great Yarmouth 'B' | 75 + | 121 | = 196 | 2 + 2 = 4 |
| 11th | King's Lynn Warriors 'B' | 53 + | 122 | = 175 | 1 + 3 = 4 |
| 12th | Long Stratton | 40 + | 98 | = 138 | 1 + 1 = 2 |
The Winners of the League and the Copeman Cup for 2008 are UEA City of Norwich SC
The Winners of the Christine Clark Cup for 2008 are King's Lynn Warriors SC