Skip to content EVENT 127 Boys Open 50m Freestyle
15 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Mark Collins | 93 | Kings Lynn | 25.39 | 641* |
2. | Luke Walsh | 93 | Thetford | 26.53 | 566* |
3. | Daniel Clucas | 93 | Thetford | 26.68 | 557* |
4. | Josh Page | 93 | UEA Norwich | 27.03 | 536* |
5. | Alex Murray | 93 | Kings Lynn | 27.18 | 528* |
6. | David Lambert | 93 | Kings Lynn | 27.27 | 523* |
7. | Jake Crook | 94 | Kings Lynn | 27.28 | 522* |
8. | James Rusen | 94 | Norwich Swan | 29.39 | 415* |
9. | Tom Mann | 94 | Norwich Swan | 29.40 | 415* |
10. | Kyle Hart | 93 | Kings Lynn | 30.13 | 383* |
11. | Harry Crisp | 94 | Dereham | 31.10 | 345* |
14 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Lewis Hughes | 94 | UEA Norwich | 27.03 | 621 |
2. | Ben Kleinau | 94 | Thetford | 27.83 | 570 |
3. | Matthew Vertigans | 94 | Thetford | 28.31 | 541 |
4. | Jed Snell | 95 | Dereham | 28.69 | 519 |
5. | Chris Vick | 94 | Kings Lynn | 29.04 | 500 |
6. | Luke Sheard | 94 | Dereham | 29.20 | 492 |
7. | Sean Watson | 95 | Dereham | 29.34 | 485 |
8. | Ryan Hargrave | 94 | Diss Otters | 29.60 | 471 |
9. | James Loftus | 94 | Aylsham Vikg | 29.74 | 464 |
10. | Tom Voutt | 94 | Dereham | 29.74 | 464 |
11. | Tom Smith | 95 | Gt Yarmouth | 29.78 | 461 |
12. | Josh Gray | 94 | Kings Lynn | 29.79 | 461 |
13. | Robert Davis | 95 | Norwich Swan | 30.72 | 417 |
14. | Thomas Martin | 94 | Thetford | 30.86 | 410 |
15. | Daniel Rumsey | 94 | Dereham | 34.16 | 287 |
| Owen Linford | 94 | UEA Norwich | DQ | ST- |
| Dominic Waters | 94 | UEA Norwich | DQ | ST- |
13 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Cameron Murray | 96 | Kings Lynn | 29.14 | 510 |
2. | Harry Smith | 95 | UEA Norwich | 29.18 | 508 |
3. | Alex Shreeve | 95 | UEA Norwich | 29.30 | 500 |
4. | Luke House | 95 | UEA Norwich | 30.30 | 449 |
5. | Tom Sorrell | 95 | UEA Norwich | 30.90 | 422 |
6. | Michael Abel | 95 | Norwich Swan | 31.11 | 412 |
7. | Connor Walsh | 95 | Thetford | 32.32 | 361 |
8. | Connor Webster | 95 | Gt Yarmouth | 32.34 | 361 |
9. | Jacob Marshall-grint | 96 | Kings Lynn | 32.51 | 354 |
10. | William Livermore | 95 | UEA Norwich | 32.69 | 346 |
11. | Jake Staff | 95 | UEA Norwich | 33.84 | 306 |
12. | Oliver Barber | 95 | Aylsham Vikg | 34.06 | 299 |
13. | Jack Brathwaite | 95 | Diss Otters | 37.98 | 196 |
12 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Jack Chapman | 96 | UEA Norwich | 30.88 | 427 |
2. | Benjamin Whitbourn | 97 | Dereham | 31.00 | 422 |
3. | Adam Crafer | 96 | Aylsham Vikg | 31.75 | 390 |
4. | Matthew Wileman | 96 | UEA Norwich | 31.98 | 380 |
5. | Freddie Davison | 97 | Kings Lynn | 32.49 | 359 |
6. | Sean Voutt | 96 | Dereham | 32.88 | 345 |
7. | Toby Boom | 96 | Diss Otters | 32.90 | 344 |
8. | Daryn Park | 96 | Norwich Swan | 33.05 | 338 |
9. | Edmund Youngs | 96 | UEA Norwich | 33.25 | 330 |
10. | Joe Doherty | 96 | Kings Lynn | 33.54 | 321 |
11. | Jordan King | 96 | Diss Otters | 34.19 | 299 |
12. | James Mann | 96 | Gt Yarmouth | 34.57 | 287 |
13. | William Dickinson | 96 | Diss Otters | 34.76 | 281 |
14. | Jonathan Green | 97 | UEA Norwich | 35.70 | 254 |
15. | Olivier Widdowson | 96 | Kings Lynn | 35.71 | 253 |
16. | Ryan Driver | 96 | Gt Yarmouth | 36.11 | 242 |
17. | Ryan Pell | 96 | Norwich Swan | 37.13 | 217 |
11 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Jack Utting | 97 | Gt. Yarmouth | 30.84 | 429 |
2. | Taylor Dean | 97 | Thetford | 32.46 | 360 |
3. | Jordan Staff | 97 | UEA Norwich | 32.59 | 355 |
4. | Jack Thomson | 97 | UEA Norwich | 33.43 | 324 |
5. | Joe Cooper | 97 | UEA Norwich | 33.57 | 319 |
6. | John Crooks | 97 | UEA Norwich | 33.70 | 314 |
7. | Oliver Kenny | 97 | Downham&Dist | 34.24 | 297 |
8. | Nathan Wells | 98 | Kings Lynn | 34.64 | 284 |
9. | Alexander Storey | 97 | Norwich Swan | 35.17 | 268 |
10. | Fraser Ellis | 97 | Norwich Swan | 36.15 | 242 |
11. | Owen Richardson | 98 | Norwich Swan | 36.23 | 239 |
12. | Louis Gent | 97 | Dereham | 37.07 | 219 |
13. | Frazer Chettleburgh | 97 | Dereham | 37.38 | 211 |
14. | Phil Davis | 98 | UEA Norwich | 37.60 | 207 |
15. | Matthew Addis | 98 | Kings Lynn | 37.75 | 203 |
16. | Nicholas Ford | 97 | Norwich Swan | 38.67 | 184 |
17. | Louis Morrish | 97 | Kings Lynn | 40.71 | 147 |
10 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Jordan Mann | 98 | UEA Norwich | 32.31 | 350 |
2. | Isaac Kirby | 98 | Gt Yarmouth | 33.04 | 324 |
3. | William Cooper | 98 | UEA Norwich | 33.39 | 311 |
4. | Ben Sweeting | 98 | Diss Otters | 33.55 | 306 |
5. | Luke Collins | 98 | Thetford | 33.75 | 299 |
6. | Keenan Stokes | 98 | UEA Norwich | 34.04 | 290 |
7. | Callum Mooney | 98 | UEA Norwich | 34.99 | 261 |
8. | Charlie Grisley | 99 | Norwich Swan | 36.52 | 222 |
9. | Sam Crafer | 98 | Aylsham Vikg | 36.59 | 220 |
10. | Christopher Jones | 99 | Downham&Dist | 38.80 | 173 |
11. | Richard Hatton | 98 | Thetford | 39.28 | 164 |
12. | Joseph Tagliaferro | 98 | Aylsham Vikg | 40.00 | 151 |
13. | Alexander Goff | 99 | Gt Yarmouth | 40.32 | 147 |
14. | George Clarke | 99 | UEA Norwich | 40.37 | 146 |
15. | Daniel Allen | 98 | Downham&Dist | 40.38 | 146 |
16. | Patrick Manning | 99 | Gt Yarmouth | 41.03 | 136 |
17. | Dominic Johnson | 99 | Diss Otters | 44.60 | 92 |
18. | Ethan Mayes-smith | 98 | Gt Yarmouth | 45.03 | 88 |
19. | Aidan Barnes | 99 | Kings Lynn | 45.17 | 87 |
20. | Samuel Langley | 98 | Downham&Dist | 47.11 | 70 |
09 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Casey Barrett | 99 | UEA Norwich | 33.19 | 286 |
2. | Owen Fox | 99 | UEA Norwich | 37.41 | 181 |
3. | Joseph Wells | 99 | Kings Lynn | 37.87 | 173 |
4. | Liam Levy-twomey | 00 | Thetford | 38.14 | 168 |
5. | Alexander Leeder | 99 | UEA Norwich | 38.24 | 166 |
6. | Thomas Cobbold | 99 | Thetford | 38.36 | 163 |
7. | Liam Murphy | 99 | Dereham | 38.55 | 160 |
8. | Aaron Hayes | 99 | Downham&Dist | 40.14 | 134 |
9. | Niall Cole | 99 | Norwich Swan | 41.64 | 115 |
10. | Jack Betts | 99 | Dereham | 43.20 | 97 |
11. | George Bennett | 99 | UEA Norwich | 43.76 | 91 |
12. | Luke Winner | 99 | Kings Lynn | 44.29 | 85 |
13. | Finlay Ryan | 99 | Downham&Dist | 44.48 | 84 |
14. | Luc Van rensburg | 99 | Diss Otters | 44.70 | 82 |
15. | Joshua Peachment | 99 | Norwich Swan | 45.66 | 74 |
16. | Nicholas Wileman | 99 | UEA Norwich | 45.74 | 73 |
Open Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | James Lawton | 87 | UEA Norwich | 24.31 | 720* |
2. | Richard Freedman | 86 | UEA Norwich | 25.03 | 666* |
3. | Dale Hart | 91 | Kings Lynn | 25.26 | 650* |
4. | Luke Large | 89 | UEA Norwich | 25.33 | 645* |
5. | Mark Collins | 93 | Kings Lynn | 25.39 | 641* |
6. | Ben Marsters | 86 | Downham&Dist | 25.86 | 609* |
7. | Liam Osborne | 92 | Diss Otters | 25.98 | 601* |
8. | Jamie Rush | 88 | Diss Otters | 26.07 | 595* |
9. | Alexander Barker | 90 | Kings Lynn | 26.09 | 594* |
10. | Nicholas Thompson | 91 | UEA Norwich | 26.29 | 581* |
11. | Sam Watts | 86 | UEA Norwich | 26.49 | 569* |
12. | Luke Walsh | 93 | Thetford | 26.53 | 566* |
13. | Stephen Fisher | 91 | UEA Norwich | 26.54 | 566* |
14. | Chris Searle | 92 | Dereham | 26.59 | 562* |
15. | Daniel Clucas | 93 | Thetford | 26.68 | 557* |
16. | Thomas Quinton | 92 | UEA Norwich | 26.93 | 542* |
17. | Josh Page | 93 | UEA Norwich | 27.03 | 536* |
18. | Lewis Hughes | 94 | UEA Norwich | 27.03 | 621 |
19. | Nathaniel Peirson | 92 | UEA Norwich | 27.05 | 535* |
20. | Sebastian Waters | 91 | UEA Norwich | 27.10 | 532* |
21. | Alex Murray | 93 | Kings Lynn | 27.18 | 528* |
22. | David Lambert | 93 | Kings Lynn | 27.27 | 523* |
23. | Jake Crook | 94 | Kings Lynn | 27.28 | 522* |
24. | James Martin | 91 | Thetford | 27.30 | 521* |
25. | Ben Kleinau | 94 | Thetford | 27.83 | 570 |
26. | Kyle Goodall | 92 | UEA Norwich | 27.95 | 485* |
27. | Ben Johnson | 92 | UEA Norwich | 28.07 | 479* |
28. | Michael Jennings | 91 | Norwich Swan | 28.13 | 476* |
29. | Matthew Vertigans | 94 | Thetford | 28.31 | 541 |
30. | Jed Snell | 95 | Dereham | 28.69 | 519 |
31. | Dominic Hawkins | 92 | Downham&Dist | 28.78 | 444* |
32. | Chris Vick | 94 | Kings Lynn | 29.04 | 500 |
33. | Matthew Allen | 92 | Norwich Swan | 29.08 | 429* |
34. | Cameron Murray | 96 | Kings Lynn | 29.14 | 510 |
35. | Harry Smith | 95 | UEA Norwich | 29.18 | 508 |
36. | Luke Sheard | 94 | Dereham | 29.20 | 492 |
37. | Alex Shreeve | 95 | UEA Norwich | 29.30 | 500 |
38. | Sean Watson | 95 | Dereham | 29.34 | 485 |
39. | James Rusen | 94 | Norwich Swan | 29.39 | 415* |
40. | Tom Mann | 94 | Norwich Swan | 29.40 | 415* |
41. | Ryan Hargrave | 94 | Diss Otters | 29.60 | 471 |
42. | James Loftus | 94 | Aylsham Vikg | 29.74 | 464 |
43. | Tom Voutt | 94 | Dereham | 29.74 | 464 |
44. | Tom Smith | 95 | Gt Yarmouth | 29.78 | 461 |
45. | Josh Gray | 94 | Kings Lynn | 29.79 | 461 |
46. | Kyle Hart | 93 | Kings Lynn | 30.13 | 383* |
47. | Luke House | 95 | UEA Norwich | 30.30 | 449 |
48. | Robert Davis | 95 | Norwich Swan | 30.72 | 417 |
49. | Jack Utting | 97 | Gt. Yarmouth | 30.84 | 429 |
50. | Thomas Martin | 94 | Thetford | 30.86 | 410 |
51. | Jack Chapman | 96 | UEA Norwich | 30.88 | 427 |
52. | Tom Sorrell | 95 | UEA Norwich | 30.90 | 422 |
53. | Benjamin Whitbourn | 97 | Dereham | 31.00 | 422 |
54. | Harry Crisp | 94 | Dereham | 31.10 | 345* |
55. | Michael Abel | 95 | Norwich Swan | 31.11 | 412 |
56. | Adam Crafer | 96 | Aylsham Vikg | 31.75 | 390 |
57. | Matthew Wileman | 96 | UEA Norwich | 31.98 | 380 |
58. | Jordan Mann | 98 | UEA Norwich | 32.31 | 350 |
59. | Connor Walsh | 95 | Thetford | 32.32 | 361 |
60. | Connor Webster | 95 | Gt Yarmouth | 32.34 | 361 |
61. | Taylor Dean | 97 | Thetford | 32.46 | 360 |
62. | Freddie Davison | 97 | Kings Lynn | 32.49 | 359 |
63. | Jacob Marshall-grint | 96 | Kings Lynn | 32.51 | 354 |
64. | Jordan Staff | 97 | UEA Norwich | 32.59 | 355 |
65. | William Livermore | 95 | UEA Norwich | 32.69 | 346 |
66. | Sean Voutt | 96 | Dereham | 32.88 | 345 |
67. | Toby Boom | 96 | Diss Otters | 32.90 | 344 |
68. | Isaac Kirby | 98 | Gt Yarmouth | 33.04 | 324 |
69. | Daryn Park | 96 | Norwich Swan | 33.05 | 338 |
70. | Casey Barrett | 99 | UEA Norwich | 33.19 | 286 |
71. | Edmund Youngs | 96 | UEA Norwich | 33.25 | 330 |
72. | William Cooper | 98 | UEA Norwich | 33.39 | 311 |
73. | Jack Thomson | 97 | UEA Norwich | 33.43 | 324 |
74. | Joe Doherty | 96 | Kings Lynn | 33.54 | 321 |
75. | Ben Sweeting | 98 | Diss Otters | 33.55 | 306 |
76. | Joe Cooper | 97 | UEA Norwich | 33.57 | 319 |
77. | John Crooks | 97 | UEA Norwich | 33.70 | 314 |
78. | Luke Collins | 98 | Thetford | 33.75 | 299 |
79. | Jake Staff | 95 | UEA Norwich | 33.84 | 306 |
80. | Keenan Stokes | 98 | UEA Norwich | 34.04 | 290 |
81. | Oliver Barber | 95 | Aylsham Vikg | 34.06 | 299 |
82. | Daniel Rumsey | 94 | Dereham | 34.16 | 287 |
83. | Jordan King | 96 | Diss Otters | 34.19 | 299 |
84. | Oliver Kenny | 97 | Downham&Dist | 34.24 | 297 |
85. | James Mann | 96 | Gt Yarmouth | 34.57 | 287 |
86. | Nathan Wells | 98 | Kings Lynn | 34.64 | 284 |
87. | William Dickinson | 96 | Diss Otters | 34.76 | 281 |
88. | Callum Mooney | 98 | UEA Norwich | 34.99 | 261 |
89. | Alexander Storey | 97 | Norwich Swan | 35.17 | 268 |
90. | Jonathan Green | 97 | UEA Norwich | 35.70 | 254 |
91. | Olivier Widdowson | 96 | Kings Lynn | 35.71 | 253 |
92. | Ryan Driver | 96 | Gt Yarmouth | 36.11 | 242 |
93. | Fraser Ellis | 97 | Norwich Swan | 36.15 | 242 |
94. | Owen Richardson | 98 | Norwich Swan | 36.23 | 239 |
95. | Charlie Grisley | 99 | Norwich Swan | 36.52 | 222 |
96. | Sam Crafer | 98 | Aylsham Vikg | 36.59 | 220 |
97. | Louis Gent | 97 | Dereham | 37.07 | 219 |
98. | Ryan Pell | 96 | Norwich Swan | 37.13 | 217 |
99. | Frazer Chettleburgh | 97 | Dereham | 37.38 | 211 |
100. | Owen Fox | 99 | UEA Norwich | 37.41 | 181 |
101. | Phil Davis | 98 | UEA Norwich | 37.60 | 207 |
102. | Matthew Addis | 98 | Kings Lynn | 37.75 | 203 |
103. | Joseph Wells | 99 | Kings Lynn | 37.87 | 173 |
104. | Jack Brathwaite | 95 | Diss Otters | 37.98 | 196 |
105. | Liam Levy-twomey | 00 | Thetford | 38.14 | 168 |
106. | Alexander Leeder | 99 | UEA Norwich | 38.24 | 166 |
107. | Thomas Cobbold | 99 | Thetford | 38.36 | 163 |
108. | Liam Murphy | 99 | Dereham | 38.55 | 160 |
109. | Nicholas Ford | 97 | Norwich Swan | 38.67 | 184 |
110. | Christopher Jones | 99 | Downham&Dist | 38.80 | 173 |
111. | Richard Hatton | 98 | Thetford | 39.28 | 164 |
112. | Joseph Tagliaferro | 98 | Aylsham Vikg | 40.00 | 151 |
113. | Aaron Hayes | 99 | Downham&Dist | 40.14 | 134 |
114. | Alexander Goff | 99 | Gt Yarmouth | 40.32 | 147 |
115. | George Clarke | 99 | UEA Norwich | 40.37 | 146 |
116. | Daniel Allen | 98 | Downham&Dist | 40.38 | 146 |
117. | Louis Morrish | 97 | Kings Lynn | 40.71 | 147 |
118. | Patrick Manning | 99 | Gt Yarmouth | 41.03 | 136 |
119. | Niall Cole | 99 | Norwich Swan | 41.64 | 115 |
120. | Jack Betts | 99 | Dereham | 43.20 | 97 |
121. | George Bennett | 99 | UEA Norwich | 43.76 | 91 |
122. | Luke Winner | 99 | Kings Lynn | 44.29 | 85 |
123. | Finlay Ryan | 99 | Downham&Dist | 44.48 | 84 |
124. | Dominic Johnson | 99 | Diss Otters | 44.60 | 92 |
125. | Luc Van rensburg | 99 | Diss Otters | 44.70 | 82 |
126. | Ethan Mayes-smith | 98 | Gt Yarmouth | 45.03 | 88 |
127. | Aidan Barnes | 99 | Kings Lynn | 45.17 | 87 |
128. | Joshua Peachment | 99 | Norwich Swan | 45.66 | 74 |
129. | Nicholas Wileman | 99 | UEA Norwich | 45.74 | 73 |
130. | Samuel Langley | 98 | Downham&Dist | 47.11 | 70 |
| Owen Linford | 94 | UEA Norwich | DQ | ST- |
| Dominic Waters | 94 | UEA Norwich | DQ | ST- |
16 Yrs/Under Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Mark Collins | 93 | Kings Lynn | 25.39 | 641* |
2. | Liam Osborne | 92 | Diss Otters | 25.98 | 601* |
3. | Luke Walsh | 93 | Thetford | 26.53 | 566* |
4. | Daniel Clucas | 93 | Thetford | 26.68 | 557* |
5. | Josh Page | 93 | UEA Norwich | 27.03 | 536* |
6. | Lewis Hughes | 94 | UEA Norwich | 27.03 | 621 |
7. | Nathaniel Peirson | 92 | UEA Norwich | 27.05 | 535* |
8. | Alex Murray | 93 | Kings Lynn | 27.18 | 528* |
9. | David Lambert | 93 | Kings Lynn | 27.27 | 523* |
10. | Jake Crook | 94 | Kings Lynn | 27.28 | 522* |
11. | Ben Kleinau | 94 | Thetford | 27.83 | 570 |
12. | Kyle Goodall | 92 | UEA Norwich | 27.95 | 485* |
13. | Ben Johnson | 92 | UEA Norwich | 28.07 | 479* |
14. | Matthew Vertigans | 94 | Thetford | 28.31 | 541 |
15. | Jed Snell | 95 | Dereham | 28.69 | 519 |
16. | Dominic Hawkins | 92 | Downham&Dist | 28.78 | 444* |
17. | Chris Vick | 94 | Kings Lynn | 29.04 | 500 |
18. | Matthew Allen | 92 | Norwich Swan | 29.08 | 429* |
19. | Cameron Murray | 96 | Kings Lynn | 29.14 | 510 |
20. | Harry Smith | 95 | UEA Norwich | 29.18 | 508 |
21. | Luke Sheard | 94 | Dereham | 29.20 | 492 |
22. | Alex Shreeve | 95 | UEA Norwich | 29.30 | 500 |
23. | Sean Watson | 95 | Dereham | 29.34 | 485 |
24. | James Rusen | 94 | Norwich Swan | 29.39 | 415* |
25. | Tom Mann | 94 | Norwich Swan | 29.40 | 415* |
26. | Ryan Hargrave | 94 | Diss Otters | 29.60 | 471 |
27. | James Loftus | 94 | Aylsham Vikg | 29.74 | 464 |
28. | Tom Voutt | 94 | Dereham | 29.74 | 464 |
29. | Tom Smith | 95 | Gt Yarmouth | 29.78 | 461 |
30. | Josh Gray | 94 | Kings Lynn | 29.79 | 461 |
31. | Kyle Hart | 93 | Kings Lynn | 30.13 | 383* |
32. | Luke House | 95 | UEA Norwich | 30.30 | 449 |
33. | Robert Davis | 95 | Norwich Swan | 30.72 | 417 |
34. | Jack Utting | 97 | Gt. Yarmouth | 30.84 | 429 |
35. | Thomas Martin | 94 | Thetford | 30.86 | 410 |
36. | Jack Chapman | 96 | UEA Norwich | 30.88 | 427 |
37. | Tom Sorrell | 95 | UEA Norwich | 30.90 | 422 |
38. | Benjamin Whitbourn | 97 | Dereham | 31.00 | 422 |
39. | Harry Crisp | 94 | Dereham | 31.10 | 345* |
40. | Michael Abel | 95 | Norwich Swan | 31.11 | 412 |
41. | Adam Crafer | 96 | Aylsham Vikg | 31.75 | 390 |
42. | Matthew Wileman | 96 | UEA Norwich | 31.98 | 380 |
43. | Jordan Mann | 98 | UEA Norwich | 32.31 | 350 |
44. | Connor Walsh | 95 | Thetford | 32.32 | 361 |
45. | Connor Webster | 95 | Gt Yarmouth | 32.34 | 361 |
46. | Taylor Dean | 97 | Thetford | 32.46 | 360 |
47. | Freddie Davison | 97 | Kings Lynn | 32.49 | 359 |
48. | Jacob Marshall-grint | 96 | Kings Lynn | 32.51 | 354 |
49. | Jordan Staff | 97 | UEA Norwich | 32.59 | 355 |
50. | William Livermore | 95 | UEA Norwich | 32.69 | 346 |
51. | Sean Voutt | 96 | Dereham | 32.88 | 345 |
52. | Toby Boom | 96 | Diss Otters | 32.90 | 344 |
53. | Isaac Kirby | 98 | Gt Yarmouth | 33.04 | 324 |
54. | Daryn Park | 96 | Norwich Swan | 33.05 | 338 |
55. | Casey Barrett | 99 | UEA Norwich | 33.19 | 286 |
56. | Edmund Youngs | 96 | UEA Norwich | 33.25 | 330 |
57. | William Cooper | 98 | UEA Norwich | 33.39 | 311 |
58. | Jack Thomson | 97 | UEA Norwich | 33.43 | 324 |
59. | Joe Doherty | 96 | Kings Lynn | 33.54 | 321 |
60. | Ben Sweeting | 98 | Diss Otters | 33.55 | 306 |
61. | Joe Cooper | 97 | UEA Norwich | 33.57 | 319 |
62. | John Crooks | 97 | UEA Norwich | 33.70 | 314 |
63. | Luke Collins | 98 | Thetford | 33.75 | 299 |
64. | Jake Staff | 95 | UEA Norwich | 33.84 | 306 |
65. | Keenan Stokes | 98 | UEA Norwich | 34.04 | 290 |
66. | Oliver Barber | 95 | Aylsham Vikg | 34.06 | 299 |
67. | Daniel Rumsey | 94 | Dereham | 34.16 | 287 |
68. | Jordan King | 96 | Diss Otters | 34.19 | 299 |
69. | Oliver Kenny | 97 | Downham&Dist | 34.24 | 297 |
70. | James Mann | 96 | Gt Yarmouth | 34.57 | 287 |
71. | Nathan Wells | 98 | Kings Lynn | 34.64 | 284 |
72. | William Dickinson | 96 | Diss Otters | 34.76 | 281 |
73. | Callum Mooney | 98 | UEA Norwich | 34.99 | 261 |
74. | Alexander Storey | 97 | Norwich Swan | 35.17 | 268 |
75. | Jonathan Green | 97 | UEA Norwich | 35.70 | 254 |
76. | Olivier Widdowson | 96 | Kings Lynn | 35.71 | 253 |
77. | Ryan Driver | 96 | Gt Yarmouth | 36.11 | 242 |
78. | Fraser Ellis | 97 | Norwich Swan | 36.15 | 242 |
79. | Owen Richardson | 98 | Norwich Swan | 36.23 | 239 |
80. | Charlie Grisley | 99 | Norwich Swan | 36.52 | 222 |
81. | Sam Crafer | 98 | Aylsham Vikg | 36.59 | 220 |
82. | Louis Gent | 97 | Dereham | 37.07 | 219 |
83. | Ryan Pell | 96 | Norwich Swan | 37.13 | 217 |
84. | Frazer Chettleburgh | 97 | Dereham | 37.38 | 211 |
85. | Owen Fox | 99 | UEA Norwich | 37.41 | 181 |
86. | Phil Davis | 98 | UEA Norwich | 37.60 | 207 |
87. | Matthew Addis | 98 | Kings Lynn | 37.75 | 203 |
88. | Joseph Wells | 99 | Kings Lynn | 37.87 | 173 |
89. | Jack Brathwaite | 95 | Diss Otters | 37.98 | 196 |
90. | Liam Levy-twomey | 00 | Thetford | 38.14 | 168 |
91. | Alexander Leeder | 99 | UEA Norwich | 38.24 | 166 |
92. | Thomas Cobbold | 99 | Thetford | 38.36 | 163 |
93. | Liam Murphy | 99 | Dereham | 38.55 | 160 |
94. | Nicholas Ford | 97 | Norwich Swan | 38.67 | 184 |
95. | Christopher Jones | 99 | Downham&Dist | 38.80 | 173 |
96. | Richard Hatton | 98 | Thetford | 39.28 | 164 |
97. | Joseph Tagliaferro | 98 | Aylsham Vikg | 40.00 | 151 |
98. | Aaron Hayes | 99 | Downham&Dist | 40.14 | 134 |
99. | Alexander Goff | 99 | Gt Yarmouth | 40.32 | 147 |
100. | George Clarke | 99 | UEA Norwich | 40.37 | 146 |
101. | Daniel Allen | 98 | Downham&Dist | 40.38 | 146 |
102. | Louis Morrish | 97 | Kings Lynn | 40.71 | 147 |
103. | Patrick Manning | 99 | Gt Yarmouth | 41.03 | 136 |
104. | Niall Cole | 99 | Norwich Swan | 41.64 | 115 |
105. | Jack Betts | 99 | Dereham | 43.20 | 97 |
106. | George Bennett | 99 | UEA Norwich | 43.76 | 91 |
107. | Luke Winner | 99 | Kings Lynn | 44.29 | 85 |
108. | Finlay Ryan | 99 | Downham&Dist | 44.48 | 84 |
109. | Dominic Johnson | 99 | Diss Otters | 44.60 | 92 |
110. | Luc Van rensburg | 99 | Diss Otters | 44.70 | 82 |
111. | Ethan Mayes-smith | 98 | Gt Yarmouth | 45.03 | 88 |
112. | Aidan Barnes | 99 | Kings Lynn | 45.17 | 87 |
113. | Joshua Peachment | 99 | Norwich Swan | 45.66 | 74 |
114. | Nicholas Wileman | 99 | UEA Norwich | 45.74 | 73 |
115. | Samuel Langley | 98 | Downham&Dist | 47.11 | 70 |
| Owen Linford | 94 | UEA Norwich | DQ | ST- |
| Dominic Waters | 94 | UEA Norwich | DQ | ST- |
EVENT 128 Girls Open 100m Freestyle
15 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Gaby Balls | 94 | Kings Lynn | 1:02.78 | 647* |
2. | Eleanor Newell | 93 | Kings Lynn | 1:04.44 | 601* |
3. | Jessica Thorne | 94 | Aylsham Vikg | 1:05.53 | 573* |
4. | Grace Hubbard | 93 | Gt Yarmouth | 1:05.82 | 566* |
5. | Ellen Fisher | 93 | Kings Lynn | 1:06.46 | 551* |
6. | Natalie Allen | 93 | UEA Norwich | 1:09.08 | 491* |
7. | Charlie Smith | 93 | Gt Yarmouth | 1:11.23 | 447* |
14 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Katie Bell | 94 | Downham&Dist | 1:04.70 | 595* |
2. | Alex Witting | 94 | Aylsham Vikg | 1:06.66 | 546* |
3. | Kiera Mooney | 94 | UEA Norwich | 1:07.74 | 521* |
4. | Emma Seaman | 94 | Dereham | 1:07.84 | 518* |
5. | Kimberley Anastasiou | 95 | UEA Norwich | 1:07.86 | 518* |
6. | Zoe Douthwaite | 94 | Thetford | 1:08.02 | 514* |
7. | Laura Jones | 94 | Dereham | 1:09.69 | 478* |
8. | Catherine Lovick | 94 | Norwich Swan | 1:12.47 | 424* |
9. | Sophie King | 94 | Diss Otters | 1:14.02 | 396* |
10. | Maike Gerde | 95 | Aylsham Vikg | 1:14.06 | 395* |
13 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Holly Bateman | 95 | UEA Norwich | 1:01.12 | 741 |
2. | Marcella Aris | 95 | UEA Norwich | 1:01.83 | 719 |
3. | Poppy Ingelson | 95 | UEA Norwich | 1:01.92 | 716 |
4. | Ellie Fairfoot | 95 | UEA Norwich | 1:05.71 | 607 |
5. | Zoe Prettyman | 95 | Gt Yarmouth | 1:06.03 | 598 |
6. | Lucy Clift | 95 | Downham&Dist | 1:06.28 | 592 |
7. | Issy Faulkner | 95 | UEA Norwich | 1:07.56 | 560 |
8. | Katie Nash | 95 | Diss Otters | 1:07.57 | 560 |
9. | Alexandra Perkins | 95 | UEA Norwich | 1:08.19 | 545 |
10. | Cara Rose | 95 | Kings Lynn | 1:08.50 | 538 |
11. | Lily Jones | 95 | Norwich Swan | 1:08.64 | 534 |
12. | Jennifer Youngs | 95 | UEA Norwich | 1:09.38 | 517 |
13. | Rimini Chettleburgh | 95 | Dereham | 1:10.51 | 492 |
14. | Olivia Smith | 96 | Gt Yarmouth | 1:10.64 | 490 |
15. | Zoe Johnson | 95 | UEA Norwich | 1:10.67 | 489 |
16. | Katie Witting | 96 | Aylsham Vikg | 1:11.33 | 475 |
17. | Jodie Allen | 95 | UEA Norwich | 1:11.91 | 463 |
18. | Emma Starling | 95 | Norwich Swan | 1:12.62 | 449 |
