Skip to content EVENT 5 Girls Open 50m Backstroke
15 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Ellen Fisher | 93 | Kings Lynn | 32.91 | 619* |
2. | Eleanor Newell | 93 | Kings Lynn | 34.04 | 562* |
3. | Gaby Balls | 94 | Kings Lynn | 34.21 | 554* |
3. | Jessica Thorne | 94 | Aylsham Vikg | 34.21 | 554* |
5. | Katie Sykes | 93 | Kings Lynn | 35.34 | 504* |
6. | Grace Hubbard | 93 | Gt Yarmouth | 35.38 | 502* |
7. | Emma Bowers | 93 | Kings Lynn | 36.09 | 473* |
8. | Charlie Smith | 93 | Gt Yarmouth | 36.29 | 465* |
9. | Natalie Allen | 93 | UEA Norwich | 36.56 | 454* |
10. | Claire Dalrymple | 93 | UEA Norwich | 39.29 | 361* |
14 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Kimberley Anastasiou | 95 | UEA Norwich | 33.40 | 594* |
2. | Katie Bell | 94 | Downham&Dist | 35.24 | 508* |
3. | Zoe Douthwaite | 94 | Thetford | 36.03 | 475* |
4. | Ella Mcgill | 94 | Thetford | 37.04 | 436* |
5. | Emma Seaman | 94 | Dereham | 37.53 | 419* |
6. | Maike Gerde | 95 | Aylsham Vikg | 37.59 | 416* |
7. | Catherine Lovick | 94 | Norwich Swan | 38.21 | 395* |
8. | Sophie King | 94 | Diss Otters | 38.57 | 383* |
9. | Laura Hayden | 95 | Diss Otters | 41.66 | 295* |
13 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Poppy Ingelson | 95 | UEA Norwich | 33.17 | 708 |
2. | Marcella Aris | 95 | UEA Norwich | 33.30 | 701 |
3. | Cara Rose | 95 | Kings Lynn | 34.77 | 619 |
4. | Emma Starling | 95 | Norwich Swan | 35.24 | 595 |
5. | Katie Nash | 95 | Diss Otters | 35.33 | 590 |
6. | Rimini Chettleburgh | 95 | Dereham | 35.35 | 589 |
7. | Lucy Clift | 95 | Downham&Dist | 36.34 | 542 |
8. | Zoe Johnson | 95 | UEA Norwich | 36.37 | 541 |
9. | Elizabeth Atkinson | 96 | UEA Norwich | 36.66 | 528 |
10. | Jennifer Youngs | 95 | UEA Norwich | 37.20 | 503 |
11. | Zoe Prettyman | 95 | Gt Yarmouth | 38.08 | 467 |
12. | Issy Faulkner | 95 | UEA Norwich | 38.10 | 467 |
13. | Elly Osborne | 95 | Diss Otters | 39.06 | 431 |
14. | Katie Bowers | 95 | Kings Lynn | 39.13 | 428 |
15. | Grace Calver | 95 | Gt Yarmouth | 40.58 | 378 |
16. | Beth Brown | 95 | Kings Lynn | 41.89 | 338 |
12 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Sophie Green | 96 | Kings Lynn | 32.57 | 758 |
2. | Keely Empson | 96 | Kings Lynn | 32.90 | 736 |
3. | Beth Smith | 96 | Kings Lynn | 35.37 | 597 |
4. | Danielle Rayner | 96 | Kings Lynn | 35.88 | 572 |
5. | Kimberley Latta | 96 | Aylsham Vikg | 36.21 | 557 |
6. | Ellie Holden | 97 | Gt Yarmouth | 36.33 | 551 |
7. | Hannah Blades | 96 | Diss Otters | 36.78 | 531 |
8. | Maisie Fox | 96 | UEA Norwich | 36.97 | 522 |
9. | Hannah Lennox | 96 | Dereham | 37.09 | 516 |
10. | Freya Macdonald | 97 | UEA Norwich | 37.41 | 503 |
11. | Catherine Ruff | 96 | Aylsham Vikg | 38.43 | 462 |
12. | Xenia Mccolgan | 96 | Gt Yarmouth | 39.04 | 438 |
13. | Zoe Warren | 96 | Downham&Dist | 39.74 | 413 |
14. | Carly Rose | 96 | Diss Otters | 41.95 | 343 |
15. | Sophie Littler | 96 | Downham&Dist | 42.19 | 335 |
| Lucy Newell | 96 | Kings Lynn | DQ | T- |
11 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Isobel Page | 97 | UEA Norwich | 35.38 | 592 |
2. | Hannah Janisch | 97 | Kings Lynn | 37.89 | 479 |
3. | Hannah Vick | 97 | Kings Lynn | 38.09 | 471 |
4. | Emily Jeffery | 97 | Kings Lynn | 38.25 | 465 |
5. | Emily Bowyer | 97 | Aylsham Vikg | 38.48 | 455 |
6. | Elise Barrett | 97 | UEA Norwich | 38.59 | 452 |
7. | Natalie Flintham | 97 | UEA Norwich | 38.79 | 444 |
8. | Serena Aris | 97 | UEA Norwich | 39.03 | 435 |
9. | Harri Clarke | 97 | UEA Norwich | 39.23 | 427 |
10. | Lucy Sorrell | 97 | UEA Norwich | 39.31 | 425 |
11. | Gemma Faulkner | 98 | UEA Norwich | 39.86 | 406 |
12. | Hannah Burgess | 97 | Dereham | 39.92 | 403 |
13. | Isabel Bateman | 97 | UEA Norwich | 40.09 | 398 |
14. | Alice Waterfield | 97 | Diss Otters | 40.42 | 387 |
15. | Kia Murphy | 97 | Norwich Swan | 40.75 | 376 |
16. | Bethany Willrich | 97 | Norwich Swan | 40.84 | 373 |
17. | Paige Lovage | 97 | Gt Yarmouth | 41.62 | 349 |
18. | Iona Turner | 97 | UEA Norwich | 41.78 | 344 |
19. | Molly Hemeter | 97 | Kings Lynn | 42.41 | 327 |
20. | Chloe Kiddell | 97 | Norwich Swan | 42.54 | 323 |
21. | Jaimee Woodhouse | 98 | Aylsham Vikg | 42.86 | 315 |
22. | Sausha Levy-twomey | 97 | Thetford | 46.74 | 227 |
22. | Ellen Hinks | 97 | Kings Lynn | 46.74 | 227 |
24. | Cairo Hill | 97 | Thetford | 49.50 | 179 |
10 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Lauren Burton | 98 | Dereham | 37.37 | 479 |
2. | Sophie Alden | 98 | UEA Norwich | 38.60 | 431 |
3. | Beckie Scaife | 98 | UEA Norwich | 38.86 | 422 |
4. | Lily Pearson | 98 | Kings Lynn | 40.98 | 353 |
5. | Chloe Hazell | 98 | Dereham | 41.01 | 352 |
6. | Laura Marzolini | 98 | Norwich Swan | 41.20 | 346 |
7. | Medbh Williams | 98 | UEA Norwich | 41.35 | 342 |
8. | Isabel Holmes | 98 | Dereham | 42.09 | 322 |
9. | Elizabeth Cooper | 98 | Aylsham Vikg | 42.26 | 316 |
10. | Eleanor Latta | 98 | Aylsham Vikg | 42.56 | 308 |
11. | Grace Mcgill | 99 | Thetford | 43.07 | 296 |
12. | Sophie Empson | 98 | Kings Lynn | 43.14 | 293 |
13. | Arianna Waters | 98 | UEA Norwich | 43.22 | 292 |
14. | Olivia Broadway | 98 | UEA Norwich | 43.42 | 287 |
15. | Lilyella Ayers | 99 | UEA Norwich | 43.66 | 281 |
16. | Abby Cordell | 98 | UEA Norwich | 44.35 | 265 |
17. | Danielle Page | 98 | Gt Yarmouth | 45.42 | 243 |
18. | Elise Sorrell | 98 | Downham&Dist | 45.65 | 237 |
19. | Bethany Burwood | 99 | Gt Yarmouth | 47.97 | 195 |
20. | Natalie Warnes | 98 | Kings Lynn | 48.00 | 194 |
21. | Poppy Howard | 98 | Norwich Swan | 48.76 | 183 |
22. | Grace Hemeter | 98 | Kings Lynn | 53.24 | 125 |
09 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Lilyella Craw-seaman | 99 | UEA Norwich | 38.21 | 429 |
2. | Madeline Whitbourn | 99 | Dereham | 43.97 | 264 |
3. | Amelia Heard | 99 | UEA Norwich | 46.76 | 209 |
4. | Augusta Welsh | 99 | UEA Norwich | 46.93 | 205 |
5. | Isabella Carr | 99 | Norwich Swan | 49.20 | 170 |
6. | Jana Spinner | 99 | UEA Norwich | 49.37 | 167 |
7. | Megan Woodhouse | 00 | Aylsham Vikg | 49.50 | 165 |
8. | Isobel Robbins | 99 | Gt Yarmouth | 50.45 | 152 |
9. | Philippa Rice | 99 | Diss Otters | 51.34 | 141 |
10. | Amelia Driver | 00 | Gt Yarmouth | 51.86 | 135 |
11. | Ellena Hornagold | 99 | UEA Norwich | 54.98 | 103 |
| Sasha Dyke | 99 | UEA Norwich | DQ | T- |
| Abigail Whiting | 99 | Downham&Dist | DQ | T- |
Open Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Sophie Green | 96 | Kings Lynn | 32.57 | 758 |
2. | Whitney Buckler | 93 | UEA Norwich | 32.71 | 629* |
3. | Keely Empson | 96 | Kings Lynn | 32.90 | 736 |
4. | Ellen Fisher | 93 | Kings Lynn | 32.91 | 619* |
5. | Poppy Ingelson | 95 | UEA Norwich | 33.17 | 708 |
6. | Marcella Aris | 95 | UEA Norwich | 33.30 | 701 |
7. | Kimberley Anastasiou | 95 | UEA Norwich | 33.40 | 594* |
8. | Jade Marsters | 91 | Downham&Dist | 33.73 | 577* |
9. | Eleanor Newell | 93 | Kings Lynn | 34.04 | 562* |
10. | Ellie Livermore | 90 | UEA Norwich | 34.15 | 557* |
11. | Gaby Balls | 94 | Kings Lynn | 34.21 | 554* |
11. | Jessica Thorne | 94 | Aylsham Vikg | 34.21 | 554* |
13. | Cara Rose | 95 | Kings Lynn | 34.77 | 619 |
14. | Louise Bush | 91 | UEA Norwich | 35.15 | 512* |
15. | Emma Starling | 95 | Norwich Swan | 35.24 | 595 |
16. | Katie Bell | 94 | Downham&Dist | 35.24 | 508* |
17. | Katie Nash | 95 | Diss Otters | 35.33 | 590 |
18. | Katie Sykes | 93 | Kings Lynn | 35.34 | 504* |
19. | Rimini Chettleburgh | 95 | Dereham | 35.35 | 589 |
20. | Beth Smith | 96 | Kings Lynn | 35.37 | 597 |
21. | Grace Hubbard | 93 | Gt Yarmouth | 35.38 | 502* |
22. | Isobel Page | 97 | UEA Norwich | 35.38 | 592 |
23. | Danielle Rayner | 96 | Kings Lynn | 35.88 | 572 |
24. | Zoe Douthwaite | 94 | Thetford | 36.03 | 475* |
25. | Harriet Miller | 91 | Diss Otters | 36.05 | 474* |
26. | Emma Bowers | 93 | Kings Lynn | 36.09 | 473* |
27. | Kimberley Latta | 96 | Aylsham Vikg | 36.21 | 557 |
28. | Charlie Smith | 93 | Gt Yarmouth | 36.29 | 465* |
29. | Catherine Livermore | 92 | UEA Norwich | 36.31 | 464* |
30. | Ellie Holden | 97 | Gt Yarmouth | 36.33 | 551 |
31. | Lucy Clift | 95 | Downham&Dist | 36.34 | 542 |
32. | Zoe Johnson | 95 | UEA Norwich | 36.37 | 541 |
33. | Natalie Allen | 93 | UEA Norwich | 36.56 | 454* |
34. | Elizabeth Atkinson | 96 | UEA Norwich | 36.66 | 528 |
35. | Stephanie Park | 84 | Thetford | 36.70 | 449* |
36. | Hannah Blades | 96 | Diss Otters | 36.78 | 531 |
37. | Maisie Fox | 96 | UEA Norwich | 36.97 | 522 |
38. | Ella Mcgill | 94 | Thetford | 37.04 | 436* |
39. | Hannah Lennox | 96 | Dereham | 37.09 | 516 |
40. | Jennifer Youngs | 95 | UEA Norwich | 37.20 | 503 |
41. | Lauren Burton | 98 | Dereham | 37.37 | 479 |
42. | Freya Macdonald | 97 | UEA Norwich | 37.41 | 503 |
43. | Emma Seaman | 94 | Dereham | 37.53 | 419* |
44. | Maike Gerde | 95 | Aylsham Vikg | 37.59 | 416* |
45. | Hannah Janisch | 97 | Kings Lynn | 37.89 | 479 |
46. | Zoe Prettyman | 95 | Gt Yarmouth | 38.08 | 467 |
47. | Hannah Vick | 97 | Kings Lynn | 38.09 | 471 |
48. | Issy Faulkner | 95 | UEA Norwich | 38.10 | 467 |
49. | Catherine Lovick | 94 | Norwich Swan | 38.21 | 395* |
50. | Lilyella Craw-seaman | 99 | UEA Norwich | 38.21 | 429 |
51. | Emily Jeffery | 97 | Kings Lynn | 38.25 | 465 |
52. | Laura Rumsey | 92 | Dereham | 38.41 | 388* |
53. | Catherine Ruff | 96 | Aylsham Vikg | 38.43 | 462 |
54. | Emily Bowyer | 97 | Aylsham Vikg | 38.48 | 455 |
55. | Sophie King | 94 | Diss Otters | 38.57 | 383* |
56. | Elise Barrett | 97 | UEA Norwich | 38.59 | 452 |
57. | Sophie Alden | 98 | UEA Norwich | 38.60 | 431 |
58. | Natalie Flintham | 97 | UEA Norwich | 38.79 | 444 |
59. | Beckie Scaife | 98 | UEA Norwich | 38.86 | 422 |
60. | Serena Aris | 97 | UEA Norwich | 39.03 | 435 |
61. | Xenia Mccolgan | 96 | Gt Yarmouth | 39.04 | 438 |
62. | Elly Osborne | 95 | Diss Otters | 39.06 | 431 |
63. | Katie Bowers | 95 | Kings Lynn | 39.13 | 428 |
64. | Harri Clarke | 97 | UEA Norwich | 39.23 | 427 |
65. | Claire Dalrymple | 93 | UEA Norwich | 39.29 | 361* |
66. | Lucy Sorrell | 97 | UEA Norwich | 39.31 | 425 |
67. | Zoe Warren | 96 | Downham&Dist | 39.74 | 413 |
68. | Gemma Faulkner | 98 | UEA Norwich | 39.86 | 406 |
69. | Hannah Burgess | 97 | Dereham | 39.92 | 403 |
70. | Isabel Bateman | 97 | UEA Norwich | 40.09 | 398 |
71. | Alice Waterfield | 97 | Diss Otters | 40.42 | 387 |
72. | Grace Calver | 95 | Gt Yarmouth | 40.58 | 378 |
73. | Kia Murphy | 97 | Norwich Swan | 40.75 | 376 |
74. | Bethany Willrich | 97 | Norwich Swan | 40.84 | 373 |
75. | Lily Pearson | 98 | Kings Lynn | 40.98 | 353 |
76. | Chloe Hazell | 98 | Dereham | 41.01 | 352 |
77. | Laura Marzolini | 98 | Norwich Swan | 41.20 | 346 |
78. | Medbh Williams | 98 | UEA Norwich | 41.35 | 342 |
79. | Paige Lovage | 97 | Gt Yarmouth | 41.62 | 349 |
80. | Laura Hayden | 95 | Diss Otters | 41.66 | 295* |
81. | Iona Turner | 97 | UEA Norwich | 41.78 | 344 |
82. | Beth Brown | 95 | Kings Lynn | 41.89 | 338 |
83. | Carly Rose | 96 | Diss Otters | 41.95 | 343 |
84. | Isabel Holmes | 98 | Dereham | 42.09 | 322 |
85. | Sophie Littler | 96 | Downham&Dist | 42.19 | 335 |
86. | Elizabeth Cooper | 98 | Aylsham Vikg | 42.26 | 316 |
87. | Molly Hemeter | 97 | Kings Lynn | 42.41 | 327 |
88. | Chloe Kiddell | 97 | Norwich Swan | 42.54 | 323 |
89. | Eleanor Latta | 98 | Aylsham Vikg | 42.56 | 308 |
90. | Jaimee Woodhouse | 98 | Aylsham Vikg | 42.86 | 315 |
91. | Grace Mcgill | 99 | Thetford | 43.07 | 296 |
92. | Sophie Empson | 98 | Kings Lynn | 43.14 | 293 |
93. | Arianna Waters | 98 | UEA Norwich | 43.22 | 292 |
94. | Olivia Broadway | 98 | UEA Norwich | 43.42 | 287 |
95. | Lilyella Ayers | 99 | UEA Norwich | 43.66 | 281 |
96. | Madeline Whitbourn | 99 | Dereham | 43.97 | 264 |
97. | Abby Cordell | 98 | UEA Norwich | 44.35 | 265 |
98. | Danielle Page | 98 | Gt Yarmouth | 45.42 | 243 |
99. | Elise Sorrell | 98 | Downham&Dist | 45.65 | 237 |
100. | Sausha Levy-twomey | 97 | Thetford | 46.74 | 227 |
100. | Ellen Hinks | 97 | Kings Lynn | 46.74 | 227 |
102. | Amelia Heard | 99 | UEA Norwich | 46.76 | 209 |
103. | Augusta Welsh | 99 | UEA Norwich | 46.93 | 205 |
104. | Bethany Burwood | 99 | Gt Yarmouth | 47.97 | 195 |
105. | Natalie Warnes | 98 | Kings Lynn | 48.00 | 194 |
106. | Poppy Howard | 98 | Norwich Swan | 48.76 | 183 |
107. | Isabella Carr | 99 | Norwich Swan | 49.20 | 170 |
108. | Jana Spinner | 99 | UEA Norwich | 49.37 | 167 |
109. | Megan Woodhouse | 00 | Aylsham Vikg | 49.50 | 165 |
110. | Cairo Hill | 97 | Thetford | 49.50 | 179 |
111. | Isobel Robbins | 99 | Gt Yarmouth | 50.45 | 152 |
112. | Philippa Rice | 99 | Diss Otters | 51.34 | 141 |
113. | Amelia Driver | 00 | Gt Yarmouth | 51.86 | 135 |
114. | Grace Hemeter | 98 | Kings Lynn | 53.24 | 125 |
115. | Ellena Hornagold | 99 | UEA Norwich | 54.98 | 103 |
| Sasha Dyke | 99 | UEA Norwich | DQ | T- |
| Abigail Whiting | 99 | Downham&Dist | DQ | T- |
| Lucy Newell | 96 | Kings Lynn | DQ | T- |
16 Yrs/Under Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Sophie Green | 96 | Kings Lynn | 32.57 | 758 |
2. | Whitney Buckler | 93 | UEA Norwich | 32.71 | 629* |
3. | Keely Empson | 96 | Kings Lynn | 32.90 | 736 |
4. | Ellen Fisher | 93 | Kings Lynn | 32.91 | 619* |
5. | Poppy Ingelson | 95 | UEA Norwich | 33.17 | 708 |
6. | Marcella Aris | 95 | UEA Norwich | 33.30 | 701 |
7. | Kimberley Anastasiou | 95 | UEA Norwich | 33.40 | 594* |
8. | Eleanor Newell | 93 | Kings Lynn | 34.04 | 562* |
9. | Gaby Balls | 94 | Kings Lynn | 34.21 | 554* |
9. | Jessica Thorne | 94 | Aylsham Vikg | 34.21 | 554* |
11. | Cara Rose | 95 | Kings Lynn | 34.77 | 619 |
12. | Emma Starling | 95 | Norwich Swan | 35.24 | 595 |
13. | Katie Bell | 94 | Downham&Dist | 35.24 | 508* |
14. | Katie Nash | 95 | Diss Otters | 35.33 | 590 |
15. | Katie Sykes | 93 | Kings Lynn | 35.34 | 504* |
16. | Rimini Chettleburgh | 95 | Dereham | 35.35 | 589 |
17. | Beth Smith | 96 | Kings Lynn | 35.37 | 597 |
18. | Grace Hubbard | 93 | Gt Yarmouth | 35.38 | 502* |
19. | Isobel Page | 97 | UEA Norwich | 35.38 | 592 |
20. | Danielle Rayner | 96 | Kings Lynn | 35.88 | 572 |
21. | Zoe Douthwaite | 94 | Thetford | 36.03 | 475* |
22. | Emma Bowers | 93 | Kings Lynn | 36.09 | 473* |
23. | Kimberley Latta | 96 | Aylsham Vikg | 36.21 | 557 |
24. | Charlie Smith | 93 | Gt Yarmouth | 36.29 | 465* |
25. | Catherine Livermore | 92 | UEA Norwich | 36.31 | 464* |
26. | Ellie Holden | 97 | Gt Yarmouth | 36.33 | 551 |
27. | Lucy Clift | 95 | Downham&Dist | 36.34 | 542 |
28. | Zoe Johnson | 95 | UEA Norwich | 36.37 | 541 |
29. | Natalie Allen | 93 | UEA Norwich | 36.56 | 454* |
30. | Elizabeth Atkinson | 96 | UEA Norwich | 36.66 | 528 |
31. | Hannah Blades | 96 | Diss Otters | 36.78 | 531 |
32. | Maisie Fox | 96 | UEA Norwich | 36.97 | 522 |
33. | Ella Mcgill | 94 | Thetford | 37.04 | 436* |
34. | Hannah Lennox | 96 | Dereham | 37.09 | 516 |
35. | Jennifer Youngs | 95 | UEA Norwich | 37.20 | 503 |
36. | Lauren Burton | 98 | Dereham | 37.37 | 479 |
37. | Freya Macdonald | 97 | UEA Norwich | 37.41 | 503 |
38. | Emma Seaman | 94 | Dereham | 37.53 | 419* |
39. | Maike Gerde | 95 | Aylsham Vikg | 37.59 | 416* |
40. | Hannah Janisch | 97 | Kings Lynn | 37.89 | 479 |
41. | Zoe Prettyman | 95 | Gt Yarmouth | 38.08 | 467 |
42. | Hannah Vick | 97 | Kings Lynn | 38.09 | 471 |
43. | Issy Faulkner | 95 | UEA Norwich | 38.10 | 467 |
44. | Catherine Lovick | 94 | Norwich Swan | 38.21 | 395* |
45. | Lilyella Craw-seaman | 99 | UEA Norwich | 38.21 | 429 |
46. | Emily Jeffery | 97 | Kings Lynn | 38.25 | 465 |
47. | Laura Rumsey | 92 | Dereham | 38.41 | 388* |
48. | Catherine Ruff | 96 | Aylsham Vikg | 38.43 | 462 |
49. | Emily Bowyer | 97 | Aylsham Vikg | 38.48 | 455 |
50. | Sophie King | 94 | Diss Otters | 38.57 | 383* |
51. | Elise Barrett | 97 | UEA Norwich | 38.59 | 452 |
52. | Sophie Alden | 98 | UEA Norwich | 38.60 | 431 |
53. | Natalie Flintham | 97 | UEA Norwich | 38.79 | 444 |
54. | Beckie Scaife | 98 | UEA Norwich | 38.86 | 422 |
55. | Serena Aris | 97 | UEA Norwich | 39.03 | 435 |
56. | Xenia Mccolgan | 96 | Gt Yarmouth | 39.04 | 438 |
57. | Elly Osborne | 95 | Diss Otters | 39.06 | 431 |
58. | Katie Bowers | 95 | Kings Lynn | 39.13 | 428 |
59. | Harri Clarke | 97 | UEA Norwich | 39.23 | 427 |
60. | Claire Dalrymple | 93 | UEA Norwich | 39.29 | 361* |
61. | Lucy Sorrell | 97 | UEA Norwich | 39.31 | 425 |
62. | Zoe Warren | 96 | Downham&Dist | 39.74 | 413 |
63. | Gemma Faulkner | 98 | UEA Norwich | 39.86 | 406 |
64. | Hannah Burgess | 97 | Dereham | 39.92 | 403 |
65. | Isabel Bateman | 97 | UEA Norwich | 40.09 | 398 |
66. | Alice Waterfield | 97 | Diss Otters | 40.42 | 387 |
67. | Grace Calver | 95 | Gt Yarmouth | 40.58 | 378 |
68. | Kia Murphy | 97 | Norwich Swan | 40.75 | 376 |
69. | Bethany Willrich | 97 | Norwich Swan | 40.84 | 373 |
70. | Lily Pearson | 98 | Kings Lynn | 40.98 | 353 |
71. | Chloe Hazell | 98 | Dereham | 41.01 | 352 |
72. | Laura Marzolini | 98 | Norwich Swan | 41.20 | 346 |
73. | Medbh Williams | 98 | UEA Norwich | 41.35 | 342 |
74. | Paige Lovage | 97 | Gt Yarmouth | 41.62 | 349 |
75. | Laura Hayden | 95 | Diss Otters | 41.66 | 295* |
76. | Iona Turner | 97 | UEA Norwich | 41.78 | 344 |
77. | Beth Brown | 95 | Kings Lynn | 41.89 | 338 |
78. | Carly Rose | 96 | Diss Otters | 41.95 | 343 |
79. | Isabel Holmes | 98 | Dereham | 42.09 | 322 |
80. | Sophie Littler | 96 | Downham&Dist | 42.19 | 335 |
81. | Elizabeth Cooper | 98 | Aylsham Vikg | 42.26 | 316 |
82. | Molly Hemeter | 97 | Kings Lynn | 42.41 | 327 |
83. | Chloe Kiddell | 97 | Norwich Swan | 42.54 | 323 |
84. | Eleanor Latta | 98 | Aylsham Vikg | 42.56 | 308 |
85. | Jaimee Woodhouse | 98 | Aylsham Vikg | 42.86 | 315 |
86. | Grace Mcgill | 99 | Thetford | 43.07 | 296 |
87. | Sophie Empson | 98 | Kings Lynn | 43.14 | 293 |
88. | Arianna Waters | 98 | UEA Norwich | 43.22 | 292 |
89. | Olivia Broadway | 98 | UEA Norwich | 43.42 | 287 |
90. | Lilyella Ayers | 99 | UEA Norwich | 43.66 | 281 |
91. | Madeline Whitbourn | 99 | Dereham | 43.97 | 264 |
92. | Abby Cordell | 98 | UEA Norwich | 44.35 | 265 |
93. | Danielle Page | 98 | Gt Yarmouth | 45.42 | 243 |
94. | Elise Sorrell | 98 | Downham&Dist | 45.65 | 237 |
95. | Sausha Levy-twomey | 97 | Thetford | 46.74 | 227 |
95. | Ellen Hinks | 97 | Kings Lynn | 46.74 | 227 |
97. | Amelia Heard | 99 | UEA Norwich | 46.76 | 209 |
98. | Augusta Welsh | 99 | UEA Norwich | 46.93 | 205 |
99. | Bethany Burwood | 99 | Gt Yarmouth | 47.97 | 195 |
100. | Natalie Warnes | 98 | Kings Lynn | 48.00 | 194 |
101. | Poppy Howard | 98 | Norwich Swan | 48.76 | 183 |
102. | Isabella Carr | 99 | Norwich Swan | 49.20 | 170 |
103. | Jana Spinner | 99 | UEA Norwich | 49.37 | 167 |
104. | Megan Woodhouse | 00 | Aylsham Vikg | 49.50 | 165 |
105. | Cairo Hill | 97 | Thetford | 49.50 | 179 |
106. | Isobel Robbins | 99 | Gt Yarmouth | 50.45 | 152 |
107. | Philippa Rice | 99 | Diss Otters | 51.34 | 141 |
108. | Amelia Driver | 00 | Gt Yarmouth | 51.86 | 135 |
109. | Grace Hemeter | 98 | Kings Lynn | 53.24 | 125 |
110. | Ellena Hornagold | 99 | UEA Norwich | 54.98 | 103 |
| Sasha Dyke | 99 | UEA Norwich | DQ | T- |
| Abigail Whiting | 99 | Downham&Dist | DQ | T- |
| Lucy Newell | 96 | Kings Lynn | DQ | T- |
EVENT 6 Boys Open 100m Breaststroke
15 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Mark Collins | 93 | Kings Lynn | 1:13.12 | 554* |
2. | Luke Walsh | 93 | Thetford | 1:13.20 | 552* |
3. | Josh Page | 93 | UEA Norwich | 1:14.92 | 516* |
4. | Kyle Hart | 93 | Kings Lynn | 1:16.99 | 475* |
14 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Ben Kleinau | 94 | Thetford | 1:16.61 | 543 |
2. | Josh Gray | 94 | Kings Lynn | 1:16.94 | 537 |
3. | Dominic Waters | 94 | UEA Norwich | 1:17.54 | 524 |
4. | Jed Snell | 95 | Dereham | 1:19.85 | 478 |
5. | Matthew Vertigans | 94 | Thetford | 1:22.41 | 432 |
6. | Owen Linford | 94 | UEA Norwich | 1:23.12 | 421 |
7. | Thomas Martin | 94 | Thetford | 1:24.15 | 404 |
8. | James Loftus | 94 | Aylsham Vikg | 1:24.95 | 391 |
9. | Daniel Rumsey | 94 | Dereham | 1:26.34 | 370 |
10. | Tom Smith | 95 | Gt Yarmouth | 1:26.62 | 365 |
13 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Harry Smith | 95 | UEA Norwich | 1:19.32 | 504 |
2. | Tom Sorrell | 95 | UEA Norwich | 1:21.59 | 461 |
3. | Alex Shreeve | 95 | UEA Norwich | 1:24.11 | 417 |
4. | Luke House | 95 | UEA Norwich | 1:26.46 | 379 |
5. | Keelan Pywell | 96 | Gt Yarmouth | 1:28.92 | 345 |
6. | Cameron Murray | 96 | Kings Lynn | 1:28.98 | 343 |
7. | William Livermore | 95 | UEA Norwich | 1:29.21 | 341 |
8. | Connor Walsh | 95 | Thetford | 1:29.63 | 335 |
9. | Jacob Marshall-grint | 96 | Kings Lynn | 1:29.74 | 334 |
10. | Connor Webster | 95 | Gt Yarmouth | 1:32.91 | 294 |
12 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Adam Crafer | 96 | Aylsham Vikg | 1:26.51 | 408 |
2. | Daryn Park | 96 | Norwich Swan | 1:28.93 | 370 |
3. | Sean Voutt | 96 | Dereham | 1:29.27 | 365 |
4. | Jack Chapman | 96 | UEA Norwich | 1:31.96 | 328 |
5. | Toby Boom | 96 | Diss Otters | 1:33.27 | 312 |
6. | Edmund Youngs | 96 | UEA Norwich | 1:34.99 | 292 |
7. | Freddie Davison | 97 | Kings Lynn | 1:37.47 | 264 |
8. | Olivier Widdowson | 96 | Kings Lynn | 1:45.84 | 189 |
Open Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Nicholas Thompson | 91 | UEA Norwich | 1:10.46 | 615* |
2. | Ben Marsters | 86 | Downham&Dist | 1:12.35 | 571* |
3. | Mark Collins | 93 | Kings Lynn | 1:13.12 | 554* |
4. | Luke Walsh | 93 | Thetford | 1:13.20 | 552* |
5. | Chris Searle | 92 | Dereham | 1:13.30 | 550* |
6. | Stephen Fisher | 91 | UEA Norwich | 1:14.01 | 534* |
7. | Josh Page | 93 | UEA Norwich | 1:14.92 | 516* |
8. | Dale Hart | 91 | Kings Lynn | 1:15.06 | 513* |
9. | Sebastian Waters | 91 | UEA Norwich | 1:15.10 | 512* |
10. | Ben Johnson | 92 | UEA Norwich | 1:16.48 | 485* |
11. | Ben Kleinau | 94 | Thetford | 1:16.61 | 543 |
12. | Josh Gray | 94 | Kings Lynn | 1:16.94 | 537 |
13. | Kyle Hart | 93 | Kings Lynn | 1:16.99 | 475* |
14. | Kyle Goodall | 92 | UEA Norwich | 1:17.50 | 465* |
