Skip to content EVENT 73 Boys Open 50m Backstroke
15 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Daniel Clucas | 93 | Thetford | 30.99 | 494* |
2. | Josh Page | 93 | UEA Norwich | 31.04 | 491* |
3. | Alex Murray | 93 | Kings Lynn | 31.43 | 473* |
4. | Luke Walsh | 93 | Thetford | 31.45 | 472* |
5. | Jake Crook | 94 | Kings Lynn | 31.90 | 452* |
6. | David Lambert | 93 | Kings Lynn | 32.46 | 428* |
7. | Matt Black | 93 | Norwich Swan | 34.30 | 358* |
8. | Harry Crisp | 94 | Dereham | 34.36 | 356* |
9. | James Rusen | 94 | Norwich Swan | 34.95 | 336* |
14 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Matthew Vertigans | 94 | Thetford | 31.65 | 591 |
2. | Jed Snell | 95 | Dereham | 32.58 | 540 |
3. | Dominic Waters | 94 | UEA Norwich | 33.04 | 517 |
4. | Tom Voutt | 94 | Dereham | 33.91 | 474 |
5. | Owen Linford | 94 | UEA Norwich | 33.97 | 472 |
6. | Joe Hatton | 94 | UEA Norwich | 34.14 | 464 |
7. | Tom Smith | 95 | Gt Yarmouth | 34.21 | 460 |
8. | Ryan Hargrave | 94 | Diss Otters | 35.11 | 422 |
9. | Thomas Martin | 94 | Thetford | 35.30 | 415 |
10. | Luke Sheard | 94 | Dereham | 35.92 | 390 |
13 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Alex Shreeve | 95 | UEA Norwich | 32.72 | 538 |
2. | Harry Smith | 95 | UEA Norwich | 33.98 | 476 |
3. | Russell Hatton | 96 | Thetford | 35.06 | 430 |
4. | Connor Webster | 95 | Gt Yarmouth | 35.24 | 422 |
5. | Luke House | 95 | UEA Norwich | 35.31 | 420 |
6. | Cameron Murray | 96 | Kings Lynn | 35.69 | 404 |
7. | Tom Sorrell | 95 | UEA Norwich | 36.62 | 369 |
8. | Jacob Marshall-grint | 96 | Kings Lynn | 36.96 | 356 |
9. | Daniel Henderson | 95 | Gt Yarmouth | 36.99 | 356 |
10. | William Livermore | 95 | UEA Norwich | 37.35 | 343 |
11. | Connor Walsh | 95 | Thetford | 37.54 | 337 |
12. | Jake Staff | 95 | UEA Norwich | 39.85 | 270 |
13. | Jack Brathwaite | 95 | Diss Otters | 41.08 | 239 |
12 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Jack Chapman | 96 | UEA Norwich | 34.56 | 481 |
2. | Benjamin Whitbourn | 97 | Dereham | 35.88 | 423 |
3. | Adam Crafer | 96 | Aylsham Vikg | 36.54 | 397 |
4. | Harvey Howe | 96 | Kings Lynn | 36.67 | 391 |
5. | Matthew Wileman | 96 | UEA Norwich | 37.10 | 376 |
6. | Edmund Youngs | 96 | UEA Norwich | 37.61 | 358 |
7. | Daryn Park | 96 | Norwich Swan | 38.90 | 315 |
8. | Joe Doherty | 96 | Kings Lynn | 39.24 | 306 |
9. | Jordan King | 96 | Diss Otters | 39.29 | 303 |
10. | James Mann | 96 | Gt Yarmouth | 41.76 | 238 |
11 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Jack Utting | 97 | Gt Yarmouth | 32.83 | 561 |
2. | Jordan Staff | 97 | UEA Norwich | 36.19 | 405 |
3. | Joe Cooper | 97 | UEA Norwich | 37.50 | 356 |
4. | Nathan Wells | 98 | Kings Lynn | 37.61 | 353 |
5. | Oliver Kenny | 97 | Downham&Dist | 37.95 | 341 |
6. | Jack Thomson | 97 | UEA Norwich | 38.65 | 319 |
7. | John Crooks | 97 | UEA Norwich | 38.65 | 319 |
8. | Thomas Matthews | 97 | Norwich Swan | 39.61 | 291 |
9. | Phil Davis | 98 | UEA Norwich | 39.74 | 287 |
10. | Fraser Ellis | 97 | Norwich Swan | 40.54 | 265 |
11. | Alexander Storey | 97 | Norwich Swan | 41.90 | 232 |
12. | James Walker | 98 | Gt Yarmouth | 41.92 | 232 |
13. | Frazer Chettleburgh | 97 | Dereham | 44.85 | 174 |
14. | Louis Gent | 97 | Dereham | 45.85 | 158 |
15. | Louis Morrish | 97 | Kings Lynn | 49.88 | 107 |
10 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | William Cooper | 98 | UEA Norwich | 37.46 | 350 |
2. | Isaac Kirby | 98 | Gt Yarmouth | 38.42 | 319 |
3. | Jordan Mann | 98 | UEA Norwich | 39.10 | 299 |
4. | Dougal Toms | 99 | UEA Norwich | 39.71 | 282 |
5. | Sam Crafer | 98 | Aylsham Vikg | 40.16 | 270 |
6. | Callum Mooney | 98 | UEA Norwich | 40.22 | 267 |
7. | Keenan Stokes | 98 | UEA Norwich | 40.52 | 261 |
8. | Luke Collins | 98 | Thetford | 40.55 | 259 |
9. | Rhys Vertigans | 98 | Thetford | 42.84 | 207 |
10. | Stuart Root | 98 | Thetford | 42.93 | 206 |
11. | Charlie Grisley | 99 | Norwich Swan | 43.97 | 186 |
12. | Richard Hatton | 98 | Thetford | 44.17 | 182 |
13. | Christopher Jones | 99 | Downham&Dist | 46.53 | 145 |
14. | Jacob Blades | 99 | Diss Otters | 46.93 | 140 |
15. | George Clarke | 99 | UEA Norwich | 47.18 | 136 |
16. | Jack Colby | 99 | Gt Yarmouth | 47.34 | 134 |
17. | Daniel Allen | 98 | Downham&Dist | 47.71 | 129 |
18. | Ethan Mayes-smith | 98 | Gt Yarmouth | 50.77 | 96 |
19. | Adam Panter | 98 | Downham&Dist | 51.39 | 90 |
09 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Casey Barrett | 99 | UEA Norwich | 39.66 | 263 |
2. | Nathan Mitchell | 99 | Norwich Swan | 41.50 | 220 |
3. | Joseph Wells | 99 | Kings Lynn | 42.23 | 205 |
4. | Alexander Leeder | 99 | UEA Norwich | 43.95 | 173 |
5. | Owen Fox | 99 | UEA Norwich | 44.05 | 172 |
6. | Aaron Hayes | 99 | Downham&Dist | 44.69 | 160 |
7. | Liam Levy-twomey | 00 | Thetford | 45.84 | 144 |
8. | George Bennett | 99 | UEA Norwich | 45.90 | 143 |
9. | Liam Murphy | 99 | Dereham | 45.97 | 142 |
10. | Thomas Cobbold | 99 | Thetford | 46.35 | 137 |
11. | Dominic Johnson | 99 | Diss Otters | 46.83 | 131 |
12. | Luc Van rensburg | 99 | Diss Otters | 49.78 | 97 |
13. | Jonah Philpott | 99 | UEA Norwich | 50.08 | 95 |
14. | Nicholas Wileman | 99 | UEA Norwich | 51.35 | 84 |
15. | Luke Winner | 99 | Kings Lynn | 54.91 | 59 |
Open Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Luke Large | 89 | UEA Norwich | 28.88 | 606* |
2. | Richard Freedman | 86 | UEA Norwich | 29.46 | 573* |
3. | Mark Leamon | 87 | UEA Norwich | 29.63 | 564* |
4. | Liam Osborne | 92 | Diss Otters | 29.99 | 544* |
5. | Ben Marsters | 86 | Downham&Dist | 30.03 | 542* |
6. | Stephen Fisher | 91 | UEA Norwich | 30.10 | 538* |
7. | Chris Searle | 92 | Dereham | 30.26 | 530* |
8. | Jamie Rush | 88 | Diss Otters | 30.73 | 507* |
9. | Thomas Quinton | 92 | UEA Norwich | 30.94 | 496* |
10. | Sebastian Waters | 91 | UEA Norwich | 30.96 | 495* |
11. | Daniel Clucas | 93 | Thetford | 30.99 | 494* |
12. | Josh Page | 93 | UEA Norwich | 31.04 | 491* |
13. | Alex Murray | 93 | Kings Lynn | 31.43 | 473* |
14. | Luke Walsh | 93 | Thetford | 31.45 | 472* |
15. | Dominic Hawkins | 92 | Downham&Dist | 31.58 | 466* |
16. | Matthew Vertigans | 94 | Thetford | 31.65 | 591 |
17. | Jake Crook | 94 | Kings Lynn | 31.90 | 452* |
18. | James Martin | 91 | Thetford | 31.99 | 448* |
19. | David Lambert | 93 | Kings Lynn | 32.46 | 428* |
20. | Jed Snell | 95 | Dereham | 32.58 | 540 |
21. | Alex Shreeve | 95 | UEA Norwich | 32.72 | 538 |
22. | Jack Utting | 97 | Gt Yarmouth | 32.83 | 561 |
23. | Dominic Waters | 94 | UEA Norwich | 33.04 | 517 |
24. | Tom Voutt | 94 | Dereham | 33.91 | 474 |
25. | Owen Linford | 94 | UEA Norwich | 33.97 | 472 |
26. | Harry Smith | 95 | UEA Norwich | 33.98 | 476 |
27. | Joe Hatton | 94 | UEA Norwich | 34.14 | 464 |
28. | Tom Smith | 95 | Gt Yarmouth | 34.21 | 460 |
29. | Matt Black | 93 | Norwich Swan | 34.30 | 358* |
30. | Matthew Allen | 92 | Norwich Swan | 34.30 | 358* |
31. | Harry Crisp | 94 | Dereham | 34.36 | 356* |
32. | Jack Chapman | 96 | UEA Norwich | 34.56 | 481 |
33. | James Rusen | 94 | Norwich Swan | 34.95 | 336* |
34. | Nathaniel Peirson | 92 | UEA Norwich | 34.99 | 335* |
35. | Russell Hatton | 96 | Thetford | 35.06 | 430 |
36. | Ryan Hargrave | 94 | Diss Otters | 35.11 | 422 |
37. | Connor Webster | 95 | Gt Yarmouth | 35.24 | 422 |
38. | Thomas Martin | 94 | Thetford | 35.30 | 415 |
39. | Luke House | 95 | UEA Norwich | 35.31 | 420 |
40. | Cameron Murray | 96 | Kings Lynn | 35.69 | 404 |
41. | Benjamin Whitbourn | 97 | Dereham | 35.88 | 423 |
42. | Luke Sheard | 94 | Dereham | 35.92 | 390 |
43. | Jordan Staff | 97 | UEA Norwich | 36.19 | 405 |
44. | Adam Crafer | 96 | Aylsham Vikg | 36.54 | 397 |
45. | Tom Sorrell | 95 | UEA Norwich | 36.62 | 369 |
46. | Harvey Howe | 96 | Kings Lynn | 36.67 | 391 |
47. | Jacob Marshall-grint | 96 | Kings Lynn | 36.96 | 356 |
48. | Daniel Henderson | 95 | Gt Yarmouth | 36.99 | 356 |
49. | Matthew Wileman | 96 | UEA Norwich | 37.10 | 376 |
50. | William Livermore | 95 | UEA Norwich | 37.35 | 343 |
51. | William Cooper | 98 | UEA Norwich | 37.46 | 350 |
52. | Joe Cooper | 97 | UEA Norwich | 37.50 | 356 |
53. | Connor Walsh | 95 | Thetford | 37.54 | 337 |
54. | Edmund Youngs | 96 | UEA Norwich | 37.61 | 358 |
54. | Nathan Wells | 98 | Kings Lynn | 37.61 | 353 |
56. | Oliver Kenny | 97 | Downham&Dist | 37.95 | 341 |
57. | Isaac Kirby | 98 | Gt Yarmouth | 38.42 | 319 |
58. | Jack Thomson | 97 | UEA Norwich | 38.65 | 319 |
59. | John Crooks | 97 | UEA Norwich | 38.65 | 319 |
60. | Daryn Park | 96 | Norwich Swan | 38.90 | 315 |
61. | Jordan Mann | 98 | UEA Norwich | 39.10 | 299 |
62. | Joe Doherty | 96 | Kings Lynn | 39.24 | 306 |
63. | Jordan King | 96 | Diss Otters | 39.29 | 303 |
64. | Thomas Matthews | 97 | Norwich Swan | 39.61 | 291 |
65. | Casey Barrett | 99 | UEA Norwich | 39.66 | 263 |
66. | Dougal Toms | 99 | UEA Norwich | 39.71 | 282 |
67. | Phil Davis | 98 | UEA Norwich | 39.74 | 287 |
68. | Jake Staff | 95 | UEA Norwich | 39.85 | 270 |
69. | Sam Crafer | 98 | Aylsham Vikg | 40.16 | 270 |
70. | Callum Mooney | 98 | UEA Norwich | 40.22 | 267 |
71. | Keenan Stokes | 98 | UEA Norwich | 40.52 | 261 |
72. | Fraser Ellis | 97 | Norwich Swan | 40.54 | 265 |
73. | Luke Collins | 98 | Thetford | 40.55 | 259 |
74. | Jack Brathwaite | 95 | Diss Otters | 41.08 | 239 |
75. | Nathan Mitchell | 99 | Norwich Swan | 41.50 | 220 |
76. | James Mann | 96 | Gt Yarmouth | 41.76 | 238 |
77. | Alexander Storey | 97 | Norwich Swan | 41.90 | 232 |
78. | James Walker | 98 | Gt Yarmouth | 41.92 | 232 |
79. | Joseph Wells | 99 | Kings Lynn | 42.23 | 205 |
80. | Rhys Vertigans | 98 | Thetford | 42.84 | 207 |
81. | Stuart Root | 98 | Thetford | 42.93 | 206 |
82. | Alexander Leeder | 99 | UEA Norwich | 43.95 | 173 |
83. | Charlie Grisley | 99 | Norwich Swan | 43.97 | 186 |
84. | Owen Fox | 99 | UEA Norwich | 44.05 | 172 |
85. | Richard Hatton | 98 | Thetford | 44.17 | 182 |
86. | Aaron Hayes | 99 | Downham&Dist | 44.69 | 160 |
87. | Frazer Chettleburgh | 97 | Dereham | 44.85 | 174 |
88. | Liam Levy-twomey | 00 | Thetford | 45.84 | 144 |
89. | Louis Gent | 97 | Dereham | 45.85 | 158 |
90. | George Bennett | 99 | UEA Norwich | 45.90 | 143 |
91. | Liam Murphy | 99 | Dereham | 45.97 | 142 |
92. | Thomas Cobbold | 99 | Thetford | 46.35 | 137 |
93. | Christopher Jones | 99 | Downham&Dist | 46.53 | 145 |
94. | Dominic Johnson | 99 | Diss Otters | 46.83 | 131 |
95. | Jacob Blades | 99 | Diss Otters | 46.93 | 140 |
96. | George Clarke | 99 | UEA Norwich | 47.18 | 136 |
97. | Jack Colby | 99 | Gt Yarmouth | 47.34 | 134 |
98. | Daniel Allen | 98 | Downham&Dist | 47.71 | 129 |
99. | Luc Van rensburg | 99 | Diss Otters | 49.78 | 97 |
100. | Louis Morrish | 97 | Kings Lynn | 49.88 | 107 |
101. | Jonah Philpott | 99 | UEA Norwich | 50.08 | 95 |
102. | Ethan Mayes-smith | 98 | Gt Yarmouth | 50.77 | 96 |
103. | Nicholas Wileman | 99 | UEA Norwich | 51.35 | 84 |
104. | Adam Panter | 98 | Downham&Dist | 51.39 | 90 |
105. | Luke Winner | 99 | Kings Lynn | 54.91 | 59 |
16 Yrs/Under Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Liam Osborne | 92 | Diss Otters | 29.99 | 544* |
2. | Daniel Clucas | 93 | Thetford | 30.99 | 494* |
3. | Josh Page | 93 | UEA Norwich | 31.04 | 491* |
4. | Alex Murray | 93 | Kings Lynn | 31.43 | 473* |
5. | Luke Walsh | 93 | Thetford | 31.45 | 472* |
6. | Dominic Hawkins | 92 | Downham&Dist | 31.58 | 466* |
7. | Matthew Vertigans | 94 | Thetford | 31.65 | 591 |
8. | Jake Crook | 94 | Kings Lynn | 31.90 | 452* |
9. | David Lambert | 93 | Kings Lynn | 32.46 | 428* |
10. | Jed Snell | 95 | Dereham | 32.58 | 540 |
11. | Alex Shreeve | 95 | UEA Norwich | 32.72 | 538 |
12. | Jack Utting | 97 | Gt Yarmouth | 32.83 | 561 |
13. | Dominic Waters | 94 | UEA Norwich | 33.04 | 517 |
14. | Tom Voutt | 94 | Dereham | 33.91 | 474 |
15. | Owen Linford | 94 | UEA Norwich | 33.97 | 472 |
16. | Harry Smith | 95 | UEA Norwich | 33.98 | 476 |
17. | Joe Hatton | 94 | UEA Norwich | 34.14 | 464 |
18. | Tom Smith | 95 | Gt Yarmouth | 34.21 | 460 |
19. | Matt Black | 93 | Norwich Swan | 34.30 | 358* |
20. | Matthew Allen | 92 | Norwich Swan | 34.30 | 358* |
21. | Harry Crisp | 94 | Dereham | 34.36 | 356* |
22. | Jack Chapman | 96 | UEA Norwich | 34.56 | 481 |
23. | James Rusen | 94 | Norwich Swan | 34.95 | 336* |
24. | Nathaniel Peirson | 92 | UEA Norwich | 34.99 | 335* |
25. | Russell Hatton | 96 | Thetford | 35.06 | 430 |
26. | Ryan Hargrave | 94 | Diss Otters | 35.11 | 422 |
27. | Connor Webster | 95 | Gt Yarmouth | 35.24 | 422 |
28. | Thomas Martin | 94 | Thetford | 35.30 | 415 |
29. | Luke House | 95 | UEA Norwich | 35.31 | 420 |
30. | Cameron Murray | 96 | Kings Lynn | 35.69 | 404 |
31. | Benjamin Whitbourn | 97 | Dereham | 35.88 | 423 |
32. | Luke Sheard | 94 | Dereham | 35.92 | 390 |
33. | Jordan Staff | 97 | UEA Norwich | 36.19 | 405 |
34. | Adam Crafer | 96 | Aylsham Vikg | 36.54 | 397 |
35. | Tom Sorrell | 95 | UEA Norwich | 36.62 | 369 |
36. | Harvey Howe | 96 | Kings Lynn | 36.67 | 391 |
37. | Jacob Marshall-grint | 96 | Kings Lynn | 36.96 | 356 |
38. | Daniel Henderson | 95 | Gt Yarmouth | 36.99 | 356 |
39. | Matthew Wileman | 96 | UEA Norwich | 37.10 | 376 |
40. | William Livermore | 95 | UEA Norwich | 37.35 | 343 |
41. | William Cooper | 98 | UEA Norwich | 37.46 | 350 |
42. | Joe Cooper | 97 | UEA Norwich | 37.50 | 356 |
43. | Connor Walsh | 95 | Thetford | 37.54 | 337 |
44. | Edmund Youngs | 96 | UEA Norwich | 37.61 | 358 |
44. | Nathan Wells | 98 | Kings Lynn | 37.61 | 353 |
46. | Oliver Kenny | 97 | Downham&Dist | 37.95 | 341 |
47. | Isaac Kirby | 98 | Gt Yarmouth | 38.42 | 319 |
48. | Jack Thomson | 97 | UEA Norwich | 38.65 | 319 |
49. | John Crooks | 97 | UEA Norwich | 38.65 | 319 |
50. | Daryn Park | 96 | Norwich Swan | 38.90 | 315 |
51. | Jordan Mann | 98 | UEA Norwich | 39.10 | 299 |
52. | Joe Doherty | 96 | Kings Lynn | 39.24 | 306 |
53. | Jordan King | 96 | Diss Otters | 39.29 | 303 |
54. | Thomas Matthews | 97 | Norwich Swan | 39.61 | 291 |
55. | Casey Barrett | 99 | UEA Norwich | 39.66 | 263 |
56. | Dougal Toms | 99 | UEA Norwich | 39.71 | 282 |
57. | Phil Davis | 98 | UEA Norwich | 39.74 | 287 |
58. | Jake Staff | 95 | UEA Norwich | 39.85 | 270 |
59. | Sam Crafer | 98 | Aylsham Vikg | 40.16 | 270 |
60. | Callum Mooney | 98 | UEA Norwich | 40.22 | 267 |
61. | Keenan Stokes | 98 | UEA Norwich | 40.52 | 261 |
62. | Fraser Ellis | 97 | Norwich Swan | 40.54 | 265 |
63. | Luke Collins | 98 | Thetford | 40.55 | 259 |
64. | Jack Brathwaite | 95 | Diss Otters | 41.08 | 239 |
65. | Nathan Mitchell | 99 | Norwich Swan | 41.50 | 220 |
66. | James Mann | 96 | Gt Yarmouth | 41.76 | 238 |
67. | Alexander Storey | 97 | Norwich Swan | 41.90 | 232 |
68. | James Walker | 98 | Gt Yarmouth | 41.92 | 232 |
69. | Joseph Wells | 99 | Kings Lynn | 42.23 | 205 |
70. | Rhys Vertigans | 98 | Thetford | 42.84 | 207 |
71. | Stuart Root | 98 | Thetford | 42.93 | 206 |
72. | Alexander Leeder | 99 | UEA Norwich | 43.95 | 173 |
73. | Charlie Grisley | 99 | Norwich Swan | 43.97 | 186 |
74. | Owen Fox | 99 | UEA Norwich | 44.05 | 172 |
75. | Richard Hatton | 98 | Thetford | 44.17 | 182 |
76. | Aaron Hayes | 99 | Downham&Dist | 44.69 | 160 |
77. | Frazer Chettleburgh | 97 | Dereham | 44.85 | 174 |
78. | Liam Levy-twomey | 00 | Thetford | 45.84 | 144 |
79. | Louis Gent | 97 | Dereham | 45.85 | 158 |
80. | George Bennett | 99 | UEA Norwich | 45.90 | 143 |
81. | Liam Murphy | 99 | Dereham | 45.97 | 142 |
82. | Thomas Cobbold | 99 | Thetford | 46.35 | 137 |
83. | Christopher Jones | 99 | Downham&Dist | 46.53 | 145 |
84. | Dominic Johnson | 99 | Diss Otters | 46.83 | 131 |
85. | Jacob Blades | 99 | Diss Otters | 46.93 | 140 |
86. | George Clarke | 99 | UEA Norwich | 47.18 | 136 |
87. | Jack Colby | 99 | Gt Yarmouth | 47.34 | 134 |
88. | Daniel Allen | 98 | Downham&Dist | 47.71 | 129 |
89. | Luc Van rensburg | 99 | Diss Otters | 49.78 | 97 |
90. | Louis Morrish | 97 | Kings Lynn | 49.88 | 107 |
91. | Jonah Philpott | 99 | UEA Norwich | 50.08 | 95 |
92. | Ethan Mayes-smith | 98 | Gt Yarmouth | 50.77 | 96 |
93. | Nicholas Wileman | 99 | UEA Norwich | 51.35 | 84 |
94. | Adam Panter | 98 | Downham&Dist | 51.39 | 90 |
95. | Luke Winner | 99 | Kings Lynn | 54.91 | 59 |
EVENT 74 Girls Open 100m Breaststroke
15 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Katie Sykes | 93 | Kings Lynn | 1:21.20 | 574* |
2. | Ellen Fisher | 93 | Kings Lynn | 1:22.17 | 555* |
3. | Shanise Webster | 93 | Gt Yarmouth | 1:23.38 | 531* |
4. | Gaby Balls | 94 | Kings Lynn | 1:23.43 | 530* |
5. | Eleanor Newell | 93 | Kings Lynn | 1:27.14 | 466* |
6. | Charlie Smith | 93 | Gt Yarmouth | 1:27.20 | 465* |
7. | Jessica Thorne | 94 | Aylsham Vikg | 1:31.02 | 406* |
14 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Laura Jones | 94 | Dereham | 1:24.03 | 519* |
2. | Kimberley Anastasiou | 95 | UEA Norwich | 1:26.32 | 479* |
3. | Katie Bell | 94 | Downham&Dist | 1:27.49 | 460* |
4. | Alex Witting | 94 | Aylsham Vikg | 1:29.34 | 431* |
5. | Ella Mcgill | 94 | Thetford | 1:32.74 | 382* |
6. | Maike Gerde | 95 | Aylsham Vikg | 1:38.18 | 316* |
13 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Holly Bateman | 95 | UEA Norwich | 1:22.44 | 612 |
2. | Marcella Aris | 95 | UEA Norwich | 1:23.84 | 583 |
3. | Poppy Ingelson | 95 | UEA Norwich | 1:24.29 | 574 |
4. | Jodie Allen | 95 | UEA Norwich | 1:25.30 | 554 |
5. | Cara Rose | 95 | Kings Lynn | 1:26.82 | 525 |
6. | Rachel Bowling | 96 | Kings Lynn | 1:27.47 | 513 |
7. | Zoe Prettyman | 95 | Gt Yarmouth | 1:27.91 | 505 |
8. | Katie Witting | 96 | Aylsham Vikg | 1:29.41 | 479 |
9. | Maya Harris | 95 | Diss Otters | 1:29.49 | 478 |
10. | Ellie Fairfoot | 95 | UEA Norwich | 1:29.50 | 477 |
11. | Alexandra Perkins | 95 | UEA Norwich | 1:31.14 | 450 |
12. | Olivia Smith | 96 | Gt Yarmouth | 1:31.45 | 446 |
13. | Rimini Chettleburgh | 95 | Dereham | 1:32.67 | 427 |
14. | Rachel Clarke | 95 | Dereham | 1:32.82 | 425 |
15. | Jennifer Youngs | 95 | UEA Norwich | 1:33.45 | 416 |
16. | Issy Faulkner | 95 | UEA Norwich | 1:35.47 | 387 |
12 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Flora Shaul | 97 | UEA Norwich | 1:26.34 | 557 |
2. | Alice Oakley | 96 | UEA Norwich | 1:30.02 | 489 |
3. | Elle Kleinau | 96 | Thetford | 1:31.87 | 458 |
4. | Sophie Green | 96 | Kings Lynn | 1:33.99 | 426 |
5. | Maisie Fox | 96 | UEA Norwich | 1:33.99 | 426 |
6. | Sophie Foster | 96 | Norwich Swan | 1:34.14 | 423 |
7. | Beth Smith | 96 | Kings Lynn | 1:35.62 | 401 |
8. | Sophia Horton-jones | 96 | Dereham | 1:35.91 | 398 |
9. | Lydia Holmes | 96 | Dereham | 1:36.19 | 393 |
10. | Anna Bales | 97 | Dereham | 1:36.73 | 386 |
11. | Amy Cross | 97 | Kings Lynn | 1:37.56 | 374 |
12. | Freya Macdonald | 97 | UEA Norwich | 1:37.70 | 373 |
13. | Zoe Warren | 96 | Downham&Dist | 1:37.76 | 372 |
14. | Amy Newell | 96 | Kings Lynn | 1:44.89 | 289 |
11 Yrs Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Hannah Vick | 97 | Kings Lynn | 1:30.30 | 492 |
2. | Alice Waterfield | 97 | Diss Otters | 1:33.45 | 441 |
3. | Lucy Sorrell | 97 | UEA Norwich | 1:35.95 | 403 |
4. | Emily Grapes | 97 | Downham&Dist | 1:36.76 | 392 |
5. | Hannah Burgess | 97 | Dereham | 1:36.99 | 389 |
6. | Elise Barrett | 97 | UEA Norwich | 1:37.51 | 382 |
7. | Serena Aris | 97 | UEA Norwich | 1:37.80 | 378 |
8. | Isabel Bateman | 97 | UEA Norwich | 1:38.14 | 373 |
9. | Laura Loveland | 97 | Gt Yarmouth | 1:40.05 | 349 |
10. | Charlotte Hutton | 97 | Kings Lynn | 1:40.64 | 342 |
11. | Harri Clarke | 97 | UEA Norwich | 1:41.66 | 330 |
12. | Hannah Janisch | 97 | Kings Lynn | 1:41.94 | 326 |
13. | Emily Jeffery | 97 | Kings Lynn | 1:45.51 | 288 |
14. | Gemma Faulkner | 98 | UEA Norwich | 1:50.04 | 246 |
Open Age Group
Place | Name | YoB | Club | Time | BagCats |
---|
1. | Louise Bush | 91 | UEA Norwich | 1:18.94 | 621* |
2. | Katie Sykes | 93 | Kings Lynn | 1:21.20 | 574* |
3. | Lynne Meale | 77 | UEA Norwich | 1:22.00 | 558* |
4. | Ellen Fisher | 93 | Kings Lynn | 1:22.17 | 555* |
5. | Holly Bateman | 95 | UEA Norwich | 1:22.44 | 612 |
6. | Shanise Webster | 93 | Gt Yarmouth | 1:23.38 | 531* |
7. | Gaby Balls | 94 | Kings Lynn | 1:23.43 | 530* |
8. | Emily Pestka | 92 | Gt Yarmouth | 1:23.67 | 526* |
9. | Marcella Aris | 95 | UEA Norwich | 1:23.84 | 583 |
10. | Laura Jones | 94 | Dereham | 1:24.03 | 519* |
11. | Stephanie Cooke | 89 | Aylsham Vikg | 1:24.15 | 517* |
12. | Poppy Ingelson | 95 | UEA Norwich | 1:24.29 | 574 |
13. | Jodie Allen | 95 | UEA Norwich | 1:25.30 | 554 |
14. | Kimberley Anastasiou | 95 | UEA Norwich | 1:26.32 | 479* |
15. | Flora Shaul | 97 | UEA Norwich | 1:26.34 | 557 |
16. | Cara Rose | 95 | Kings Lynn | 1:26.82 | 525 |
17. | Eleanor Newell | 93 | Kings Lynn | 1:27.14 | 466* |
18. | Charlie Smith | 93 | Gt Yarmouth | 1:27.20 | 465* |
19. | Jo Johnson | 70 | UEA Norwich | 1:27.30 | 463* |
20. | Rachel Bowling | 96 | Kings Lynn | 1:27.47 | 513 |
21. | Katie Bell | 94 | Downham&Dist | 1:27.49 | 460* |
22. | Zoe Prettyman | 95 | Gt Yarmouth | 1:27.91 | 505 |
23. | Alex Witting | 94 | Aylsham Vikg | 1:29.34 | 431* |
24. | Katie Witting | 96 | Aylsham Vikg | 1:29.41 | 479 |
25. | Maya Harris | 95 | Diss Otters | 1:29.49 | 478 |
26. | Ellie Fairfoot | 95 | UEA Norwich | 1:29.50 | 477 |
27. | Alice Oakley | 96 | UEA Norwich | 1:30.02 | 489 |
28. | Hannah Vick | 97 | Kings Lynn | 1:30.30 | 492 |
29. | Charlotte Thompson | 92 | Norwich Swan | 1:30.69 | 411* |
30. | Jessica Thorne | 94 | Aylsham Vikg | 1:31.02 | 406* |
31. | Alexandra Perkins | 95 | UEA Norwich | 1:31.14 | 450 |
32. | Olivia Smith | 96 | Gt Yarmouth | 1:31.45 | 446 |
33. | Elle Kleinau | 96 | Thetford | 1:31.87 | 458 |
34. | Rimini Chettleburgh | 95 | Dereham | 1:32.67 | 427 |
35. | Ella Mcgill | 94 | Thetford | 1:32.74 | 382* |
36. | Rachel Clarke | 95 | Dereham | 1:32.82 | 425 |
37. | Alice Waterfield | 97 | Diss Otters | 1:33.45 | 441 |
38. | Jennifer Youngs | 95 | UEA Norwich | 1:33.45 | 416 |
39. | Sophie Green | 96 | Kings Lynn | 1:33.99 | 426 |
40. | Maisie Fox | 96 | UEA Norwich | 1:33.99 | 426 |
