Dereham | Thetford | ||||
---|---|---|---|---|---|
Position | Club | Gala Points | Adjusted Points | Club | Gala Points |
1st | UEA City of Norwich | 213 * | 186 | Norwich Swan | 183 |
2nd | Dereham Otters | 192 + | 168 | King's Lynn Warriors ‘B’ | 174 |
3rd | Thetford Dolphins | 161 | 141 | Great Yarmouth ‘A’ | 158 |
4th | Aylsham Vikings | 153 | 134 | King's Lynn Warriors ‘A’ | 157 |
5th | Great Yarmouth ‘B’ | 85 | 74 | Diss Otters | 137 |
6th | Long Stratton | 54 |
+ Dereham gained an additional point due to correction to the Recording Sheet, Event 33.
* UEA City of Norwich Gala points have been reduced by 30 points due to a Club Administrative misunderstanding in entering 2 over age swimmers, the other Clubs' points in this Gala have been adjusted accordingly.
With only 5 Teams in the Dereham Gala all the Gala points have been adjusted by a factor of 7/8.
URGENT CHANGES TO THE ROUND 2 GALA ARRANGEMENTS
Please note that this year the Copeman Cup Gala will be held at Wymondham, and the Christine Clark Cup Gala will be at Thetford.
Copeman Cup Gala at Wymondham Leisure Pool on Saturday April 25 at 6.50pm start, Warm up 6.30pm
Team | Gala Points | Leagues Points | Lanes | |
---|---|---|---|---|
Norwich Swan | Host Club | 183 | 6 + 6 = 12 | 3 |
UEA City of Norwich | 186 | 6 + 6 = 12 | 4 | |
King's Lynn Warriors ‘B’ | 174 | 5 + 6 = 11 | 2 | |
Dereham Otters | 168 | 5 + 6 = 11 | 5 | |
Great Yarmouth ‘A’ | 158 | 4 + 6 = 10 | 1 | |
King's Lynn Warriors ‘A’ | 157 | 4 + 6 = 10 | 6 |
Christine Clark Cup Gala at Thetford Waterworld Pool on Saturday April 25 at 6.30pm start, Warm up 6.00pm
Team | Gala Points | Leagues Points | Lanes | |
---|---|---|---|---|
Thetford Dolphins | Host Club | 141 | 3 | 3 |
Diss Otters | 137 | 3 | 4 | |
Aylsham Vikings | 134 | 2 | 2 | |
Great Yarmouth ‘B’ | 74 | 2 | 5 | |
Long Stratton | 54 | 1 | 1 |