Wymondham | Thetford | ||||
---|---|---|---|---|---|
Posn | Club | Gala Points | Club | Gala Points | Adjusted Points |
1st | UEA City of Norwich | 222 | Thetford Dolphins | 220 | 193 |
2nd | Norwich Swan | 139 | Aylsham Vikings | 193 | 169 |
3rd | Dereham Otters | 136 | Diss Otters | 149 | 130 |
4th | King's Lynn Warriors 'B' | 132 | Long Stratton | 138 | 121 |
5th | Great Yarmouth 'A' | 122 | Great Yarmouth 'B' | 63 | 55 |
6th | King's Lynn Warriors 'A' | 110 |
The Results at Thetford have been adjusted by 7/8 as only 5 Teams competed, (Rule 6).
Results of the League for 2009
Posn | Club | Gala 1 | Gala 2 | Total | League |
---|---|---|---|---|---|
1st | UEA City of Norwich | 186 + | 222 = | 408 | 6 + 6 + 6 = 18 |
2nd | Norwich Swan | 183 + | 139 = | 322 | 6 + 6 + 5 = 17 |
3rd | Dereham Otters | 168 + | 136 = | 304 | 5 + 6 + 4 = 15 |
4th | King’s Lynn Warriors 'B' | 174 + | 132 = | 306 | 5 + 6 + 3 = 14 |
5th | Great Yarmouth 'A' | 158 + | 122 = | 280 | 4 + 6 + 2 = 12 |
6th | King’s Lynn Warriors 'A' | 157 + | 110 = | 267 | 4 + 6 + 1 = 11 |
7th | Thetford Dolphins | 141 + | 193 = | 334 | 3 + 6 = 9 |
8th | Aylsham Vikings | 134 + | 169 = | 302 | 2 + 5 = 7 |
9th | Diss Otters | 137 + | 130 = | 267 | 3 + 4 = 7 |
10th | Long Stratton | 54 + | 121 = | 175 | 1 + 3 = 4 |
11th | Great Yarmouth 'B' | 74 + | 55 = | 129 | 2 + 2 = 4 |
The Winners of the League and the Copeman Cup for 2009 are UEA City of Norwich SC
The Winners of the Christine Clark Cup for 2009 are Thetford Dolphins SC