Skip to contentNorfolk County Challenge Gala 2010
At Dereham
Session - D
EVENT 22 Girls Open 50m Butterfly
50m Butterfly 09 Yrs Age Group
Place | Name | AaD | Club | Time |
---|
1 | Peyton Ewbank | 9 | Norwich Swan | 41.66 |
2 | Lauren Davidson | 9 | Norwich Swan | 47.97 |
3 | Georgia Folkard | 9 | Norwich Swan | 50.76 |
4 | Aimee Palmer | 9 | Little Fish | 51.66 |
5 | Eryn Freeman | 9 | Thetford | 52.27 |
6 | Annabel Heywood | 9 | Hunstanton | 55.50 |
7 | Katie Halmshaw | 9 | Diss Otters | 55.67 |
8 | Clarissa Burwood | 9 | Gt Yarmouth | 1:05.66 |
| Heidi Last | 9 | Thetford | DQ SL- |
50m Butterfly 10 Yrs Age Group
Place | Name | AaD | Club | Time |
---|
1 | Amy Clarke | 10 | Dereham | 41.02 |
2 | Jana Spinner | 10 | UEA Norwich | 41.52 |
3 | Amelia Driver | 10 | Gt Yarmouth | 47.56 |
4 | Philippa Rice | 10 | Diss Otters | 48.37 |
5 | Tabitha Cooke | 10 | Little Fish | 48.57 |
6 | Megan Woodhouse | 10 | Norwich Swan | 49.40 |
7 | Felicity Martin | 10 | UEA Norwich | 49.43 |
8 | Roxanne Uys | 10 | West Norfolk | 49.46 |
9 | Georgia Boyd | 10 | Dereham | 49.79 |
10 | Robyn Woodhouse | 10 | Norwich Swan | 50.86 |
11 | Ellena Hornagold | 10 | UEA Norwich | 51.26 |
12 | Isobel Robbins | 10 | Gt Yarmouth | 51.56 |
13 | Mhairi Parsons | 10 | Diss Otters | 51.91 |
14 | Hannah Brecknell | 10 | Dereham | 52.80 |
15 | Amelia Heard | 10 | UEA Norwich | 52.87 |
16 | Kayleigh Venables | 10 | West Norfolk | 53.34 |
17 | Eleanor Barnes | 10 | Dereham | 53.37 |
18 | Eleanor Lavelle | 10 | Dereham | 58.32 |
19 | Sarah Crooks | 10 | UEA Norwich | 58.44 |
20 | Kioni Broomfield | 10 | Gt Yarmouth | 58.63 |
21 | Meghann White | 10 | Dereham | 1:03.56 |
50m Butterfly 11 Yrs Age Group
Place | Name | AaD | Club | Time |
---|
1 | Isla Rush | 11 | Norfolk Vikg | 38.17 |
2 | Abigail Whiting | 11 | West Norfolk | 38.58 |
3 | Yael Ronen | 11 | Norwich Swan | 39.30 |
4 | Isabel Holmes | 11 | Dereham | 39.73 |
5 | Danielle Page | 11 | Gt Yarmouth | 40.22 |
6 | Abbie Currington | 11 | Dereham | 41.56 |
7 | Kes Clarke | 11 | Little Fish | 44.56 |
8 | Olivia Broadway | 11 | Norwich Swan | 44.85 |
9 | Rebecca Gedge | 11 | Little Fish | 45.29 |
10 | Ruby Last | 11 | Thetford | 46.51 |
11 | Bethany Burwood | 11 | Gt Yarmouth | 47.01 |
12 | Emma Halmshaw | 11 | Diss Otters | 47.05 |
13 | Alexandra Ashley | 11 | Thetford | 47.61 |
14 | Taylor Hudson | 11 | Gt Yarmouth | 47.67 |
15 | Abby Cordell | 11 | Norwich Swan | 48.01 |
16 | Natalie Warnes | 11 | West Norfolk | 48.15 |
17 | Emma Lees | 11 | Hunstanton | 48.68 |
18 | Lauren Scott | 11 | West Norfolk | 48.69 |
19 | Nila Taylor | 11 | Diss Otters | 49.31 |
20 | Lucy Drane | 11 | Little Fish | 50.44 |
21 | Ellie Newman | 11 | Gt Yarmouth | 51.61 |
50m Butterfly 12 Yrs Age Group
Place | Name | AaD | Club | Time |
---|
1 | Hannah Janisch | 12 | West Norfolk | 36.63 |
2 | Cloudy Majtenyi Hill | 12 | Norwich Swan | 38.20 |
3 | Francesca Wallace | 12 | Diss Otters | 38.84 |
4 | Paige Lovage | 12 | Gt Yarmouth | 39.66 |
5 | Jaimee Woodhouse | 12 | Norwich Swan | 40.33 |
6 | Bethany Palmer | 12 | Little Fish | 40.87 |
7 | Laura Loveland | 12 | Gt Yarmouth | 41.55 |
8 | Chloe Theobald | 12 | Dereham | 41.57 |
9 | Chloe-Rose Beddows | 12 | Gt Yarmouth | 42.72 |
10 | Fern Ramsdale | 12 | West Norfolk | 44.40 |
11 | Bethany Roberts | 12 | Gt Yarmouth | 44.53 |
12 | Rebecca Baxter | 12 | West Norfolk | 45.46 |
13 | Jazz Simpson | 12 | Little Fish | 47.60 |
| Lucy Betts | 12 | Dereham | DNC |
| Chloe Barrett | 12 | Little Fish | DQ SL- |
50m Butterfly 13 Yrs Age Group
Place | Name | AaD | Club | Time |
---|
1 | Hannah Blades | 13 | Diss Otters | 35.71 |
2 | Anna Bales | 13 | Dereham | 36.48 |
3 | Beth Smith | 13 | West Norfolk | 36.69 |
4 | Emily Lutkin | 13 | Diss Otters | 37.55 |
5 | Grace Cordeaux | 13 | Little Fish | 37.71 |
6 | Lydia Holmes | 13 | Dereham | 37.86 |
7 | Kate Brighten | 13 | Norwich Swan | 38.64 |
8 | Amy Turner | 13 | Norwich Swan | 38.85 |
9 | Catherine Ruff | 13 | Norfolk Vikg | 39.61 |
10 | Kirsty Barker | 13 | Diss Otters | 39.64 |
11 | Elle Kleinau | 13 | Thetford | 40.49 |
12 | Rebecca Spry | 13 | Gt Yarmouth | 43.84 |
13 | Emily Hammans | 13 | Dereham | 44.94 |
| Alice Smith | 13 | Thetford | DNC |
| Olivia Hornagold | 13 | UEA Norwich | DQ ST- |
| Matilda Ansell | 13 | Little Fish | DQ T- |
50m Butterfly 14 Yrs Age Group
Place | Name | AaD | Club | Time |
---|
1 | Elly Osborne | 14 | Diss Otters | 35.20 |
2 | Jennifer Youngs | 14 | UEA Norwich | 36.07 |
3 | Emma Starling | 14 | Norwich Swan | 36.39 |
4 | Zoe Johnson | 14 | UEA Norwich | 37.22 |
5 | Lucy Clift | 14 | West Norfolk | 38.11 |
6 | Megan Newman | 14 | Gt Yarmouth | 38.36 |
7 | Catherine Lee | 14 | Gt Yarmouth | 39.26 |
8 | Emma Tudge | 14 | Dereham | 39.28 |
50m Butterfly 15 Yrs Age Group
Place | Name | AaD | Club | Time |
---|
1 | Sophie King | 15 | Diss Otters | 38.07 |
2 | Natasha Pestka | 15 | Gt Yarmouth | 38.58 |
3 | Maike Gerdes | 15 | Norfolk Vikg | 39.20 |
4 | Jessica Lowe | 15 | Dereham | 40.43 |
5 | Alice Totterdale | 15 | Dereham | 40.96 |
50m Butterfly 16 Yrs/Over Age Group
Place | Name | AaD | Club | Time |
---|
1 | Eleanor Newell | 16 | West Norfolk | 34.89 |
2 | Zoe Ward | 17 | Norwich Swan | 35.60 |
3 | Sigourney Swann | 16 | Dereham | 37.23 |
4 | Kayleigh Preston | 16 | Dereham | 41.24 |
EVENT 23 Boys Open 50m Breaststroke
50m Breaststroke 09 Yrs Age Group
Place | Name | AaD | Club | Time |
---|
1 | Aaron Hudson | 9 | Gt Yarmouth | 59.95 |
2 | Matthew Hanrahan | 9 | Little Fish | 1:00.03 |
3 | Samuel Walker | 9 | Norwich Swan | 1:01.04 |
4 | Joseph Thorpe | 9 | Little Fish | 1:01.23 |
5 | Ryan Manthorpe | 9 | UEA Norwich | 1:02.07 |
6 | Cameron Hewson | 9 | Hunstanton | 1:04.89 |
| Nick Perkins | 9 | UEA Norwich | DQ SA- |
| Lewis Cooper | 9 | Norfolk Vikg | DQ T- |
50m Breaststroke 10 Yrs Age Group
Place | Name | AaD | Club | Time |
---|
1 | Joseph Wells | 10 | West Norfolk | 49.00 |
2 | Jack Betts | 10 | Dereham | 51.98 |
3 | Simon Linford | 10 | UEA Norwich | 54.38 |
4 | Nicholas Wileman | 10 | Norwich Swan | 54.50 |
5 | Jack Bond-Preston | 10 | Norwich Swan | 56.14 |
6 | Liam Hanley | 10 | Gt Yarmouth | 57.12 |
7 | George Watkins | 10 | Norwich Swan | 1:03.39 |
| Edmund Moylan | 10 | Norwich Swan | DNC |
| Alex Goodmen | 10 | Hunstanton | DQ ST- |
| Jordan Simpson | 10 | Little Fish | DQ T- |
| Samuel Cooper | 10 | Norfolk Vikg | DQ T-1L |
50m Breaststroke 11 Yrs Age Group
Place | Name | AaD | Club | Time |
---|
1 | Mark Chaney Baxter | 11 | UEA Norwich | 44.44 |
2 | Jonathan James | 11 | Dereham | 47.16 |
3 | Joseph Dann | 11 | Norwich Swan | 49.48 |
4 | Matthew Tait | 11 | Dereham | 49.62 |
5 | Dominic Bayfield | 11 | Little Fish | 49.91 |
6 | Samuel Neal | 11 | Diss Otters | 52.99 |
7 | Jamie King | 11 | Gt Yarmouth | 53.15 |
8 | Jacob Blades | 11 | Diss Otters | 53.82 |
9 | Dominic Johnson | 11 | Diss Otters | 54.19 |
10 | George Loveland | 11 | Gt Yarmouth | 54.22 |
| Ciaran Chapman | 11 | Little Fish | DQ T- |
| Samuel Crafer | 11 | Norfolk Vikg | DQ T- |
50m Breaststroke 12 Yrs Age Group
Place | Name | AaD | Club | Time |
---|
1 | Nathan Wells | 12 | West Norfolk | 42.37 |
2 | Thomas Matthews | 12 | Norwich Swan | 42.79 |
3 | Matthew Addis | 12 | West Norfolk | 44.99 |
4 | Louis Gent | 12 | Dereham | 45.26 |
5 | Jack Mattless | 12 | Dereham | 45.50 |
6 | Fraser Ellis | 12 | Norwich Swan | 46.58 |
7 | Harry Bond-Preston | 12 | Norwich Swan | 46.75 |
8 | Matthew Foster | 12 | Norwich Swan | 49.15 |
9 | William Beck | 12 | Gt Yarmouth | 49.93 |
10 | Philip Davis | 12 | Norwich Swan | 54.27 |
11 | Matthew Summers | 12 | Norwich Swan | 55.38 |
12 | Daniel Brooks | 12 | Diss Otters | 57.20 |
50m Breaststroke 13 Yrs Age Group
Place | Name | AaD | Club | Time |
---|
1 | Sean Voutt | 13 | Dereham | 37.77 |
2 | Ben Hoven | 13 | Dereham | 40.11 |
3 | Edmund Youngs | 13 | UEA Norwich | 41.13 |
4 | Joseph Whiting | 13 | West Norfolk | 42.21 |
5 | Benjamin Whitbourn | 13 | Dereham | 44.71 |
6 | George Mann | 13 | Gt Yarmouth | 48.94 |
7 | James Mann | 13 | Gt Yarmouth | 49.64 |
50m Breaststroke 14 Yrs Age Group
Place | Name | AaD | Club | Time |
---|
1 | Russell Hatton | 14 | Thetford | 39.66 |
2 | Connor Webster | 14 | Gt Yarmouth | 41.53 |
50m Breaststroke 15 Yrs Age Group
Place | Name | AaD | Club | Time |
---|
1 | Jed Snell | 15 | Dereham | 33.79 |
2 | James Applegate | 15 | Gt Yarmouth | 35.53 |
3 | Sean Watson | 15 | Dereham | 37.08 |
4 | Luke Sheard | 15 | Dereham | 37.73 |
5 | Thomas Smith | 15 | Gt Yarmouth | 37.84 |
6 | Tom Voutt | 15 | Dereham | 38.41 |
7 | Matthew Hosier | 15 | Gt Yarmouth | 40.74 |
8 | Robert Davis | 15 | Norwich Swan | 41.98 |
9 | Samuel Jamieson | 15 | Dereham | 42.74 |
10 | Samuel Ruff | 15 | Norfolk Vikg | 42.82 |
50m Breaststroke 16 Yrs/Over Age Group
Place | Name | AaD | Club | Time |
---|
1 | Stewart Park | 27 | Dereham | 34.32 |
2 | Ben Johnson | 17 | UEA Norwich | 34.88 |
3 | Alex Murray | 16 | West Norfolk | 35.76 |
4 | James Russen | 16 | Norwich Swan | 39.41 |
5 | Harry Crisp | 16 | Dereham | 42.19 |
EVENT 24 Girls Open 200m Freestyle
200m Freestyle 09 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
1 | Lauren Davidson | 9 | Norwich Swan | 3:18.68 | | 46.11 | 1:38.82 | 2:30.99 |
2 | Aimee Palmer | 9 | Little Fish | 3:20.41 | | 45.2 | 1:38.65 | 2:31.82 |
3 | Heidi Last | 9 | Thetford | 3:44.28 | | 47.89 | 1:46.92 | 2:45.57 |
4 | Georgia Folkard | 9 | Norwich Swan | 3:59.03 | | 47.74 | 1:53.02 | 2:58.54 |
5 | Amber Preston | 9 | Dereham | 4:10.15 | | 53.98 | 1:59.85 | 3:07.25 |
| Natasha Mansfield-Holl | 9 | Gt Yarmouth | DNC | | | | |
200m Freestyle 10 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
1 | Georgia Boyd | 10 | Dereham | 2:56.89 | | 40.04 | 1:26.34 | 2:13.23 |
2 | Jana Spinner | 10 | UEA Norwich | 3:00.66 | | 41.79 | 1:28.63 | 2:17.52 |
3 | Philippa Rice | 10 | Diss Otters | 3:03.80 | | 43.43 | 1:32.32 | 2:20.34 |
4 | Rachel Robinson | 10 | Norwich Swan | 3:04.67 | | 42.99 | 1:32.17 | 2:20.79 |
5 | Augusta Welsh | 10 | Norwich Swan | 3:11.31 | | 44.75 | 1:34.95 | 2:25.56 |
6 | Tabitha Cooke | 10 | Little Fish | 3:13.63 | | 41.64 | 1:32.78 | 2:24.58 |
7 | Robyn Woodhouse | 10 | Norwich Swan | 3:14.71 | | 43.2 | 1:31.99 | 2:24.63 |
8 | Lauren James | 10 | Gt Yarmouth | 3:18.75 | | 46.83 | 2:31.83 | - |
9 | Megan Woodhouse | 10 | Norwich Swan | 3:19.02 | | 44.35 | 1:35.27 | 2:29.33 |
10 | Eleanor Barnes | 10 | Dereham | 3:19.07 | | 43.47 | 1:35.08 | 2:28.55 |
11 | Amelia Heard | 10 | UEA Norwich | 3:23.67 | | 46.91 | 1:39.87 | 2:33.29 |
12 | Hannah Brecknell | 10 | Dereham | 3:24.62 | | 47.28 | 1:44.32 | 2:37.12 |
13 | Felicity Martin | 10 | UEA Norwich | 3:26.25 | | 48.85 | 1:41.78 | 2:36.47 |
14 | Mhairi Parsons | 10 | Diss Otters | 3:26.92 | | 47.29 | 1:41.49 | 2:34.92 |
15 | Sarah Crooks | 10 | UEA Norwich | 3:28.16 | | 48.73 | 1:44.24 | 2:38.17 |
16 | Meghann White | 10 | Dereham | 3:33.15 | | 47.67 | 1:43.13 | 2:40.35 |
17 | Eleanor Lavelle | 10 | Dereham | 3:37.89 | | 48.53 | 1:44.56 | 2:42.32 |
| Ellena Hornagold | 10 | UEA Norwich | DNC | | | | |
200m Freestyle 11 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
1 | Abigail Whiting | 11 | West Norfolk | 2:33.78 | | 36 | 1:15.60 | 1:55.80 |
2 | Yael Ronen | 11 | Norwich Swan | 2:37.04 | | 35.61 | 1:16.09 | 1:58.13 |
3 | Isla Rush | 11 | Norfolk Vikg | 2:40.40 | | 38.14 | 1:19.43 | 2:01.33 |
4 | Isabel Holmes | 11 | Dereham | 2:41.10 | | 37.14 | 1:19.23 | 2:01.03 |
5 | Rebecca Gedge | 11 | Little Fish | 2:49.25 | | 37.62 | 1:20.88 | 2:05.58 |
6 | Danielle Page | 11 | Gt Yarmouth | 2:50.00 | | 39.26 | 1:23.36 | 2:08.72 |
7 | Emma Halmshaw | 11 | Diss Otters | 2:50.66 | | 39.62 | 1:23.47 | 2:09.00 |
8 | Eleanor Maslin | 11 | West Norfolk | 2:53.29 | | 38.73 | 1:23.95 | 2:09.88 |
9 | Elise Sorrell | 11 | West Norfolk | 2:58.13 | | 39.86 | 1:26.93 | 2:15.52 |
10 | Abby Cordell | 11 | Norwich Swan | 2:58.59 | | 41.78 | 1:28.48 | 2:14.84 |
11 | Kes Clarke | 11 | Little Fish | 3:04.63 | | 42.45 | 1:30.08 | 2:19.39 |
12 | Olivia Broadway | 11 | Norwich Swan | 3:04.77 | | 42.25 | 1:31.00 | 2:20.30 |
13 | Lucy Drane | 11 | Little Fish | 3:06.91 | | 41.03 | 1:28.50 | 2:19.16 |
14 | Nila Taylor | 11 | Diss Otters | 3:07.22 | | 42.12 | 1:30.36 | 2:20.64 |
15 | Alexandra Ashley | 11 | Thetford | 3:08.04 | | 42.19 | 1:30.16 | 2:20.61 |
16 | Victoria Baker | 11 | Dereham | 3:09.33 | | 42.65 | 1:32.39 | 2:22.44 |
17 | Lucy Marriott | 11 | West Norfolk | 3:09.43 | | 44.92 | 1:34.61 | 2:23.50 |
18 | Sophie Empson | 11 | West Norfolk | 3:10.73 | | 40.24 | 1:29.81 | 2:21.96 |
19 | Lauren Scott | 11 | West Norfolk | 3:12.54 | | 45.05 | 1:34.05 | 2:26.08 |
20 | Bethany Burwood | 11 | Gt Yarmouth | 3:21.85 | | 44.8 | 1:37.87 | 2:31.71 |
21 | Ruby Last | 11 | Thetford | 3:23.45 | | 45.95 | 1:38.70 | 2:32.12 |
22 | Emma Lees | 11 | Hunstanton | 3:27.11 | | 43.54 | 1:37.94 | 2:34.83 |
| Rebecca Woods | 11 | Dereham | DNF | | | | |
200m Freestyle 12 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
1 | Cloudy Majtenyi Hill | 12 | Norwich Swan | 2:31.65 | | 34.73 | 1:14.40 | 1:53.93 |
2 | Katie Maloney | 12 | UEA Norwich | 2:32.35 | | 36.39 | 1:15.79 | 1:55.05 |
3 | Chloe Kiddell | 12 | UEA Norwich | 2:35.50 | | 37.17 | 1:18.90 | 1:59.62 |
4 | Rebecca Baxter | 12 | West Norfolk | 2:41.74 | | 38.91 | 1:21.35 | 2:02.36 |
5 | Paige Lovage | 12 | Gt Yarmouth | 2:42.65 | | 36.94 | 1:18.48 | 2:02.00 |
6 | Bethany Palmer | 12 | Little Fish | 2:43.71 | | 38.37 | 1:20.30 | 2:03.39 |
7 | Jaimee Woodhouse | 12 | Norwich Swan | 2:44.63 | | 38.88 | 1:21.58 | 2:05.29 |
8 | Francesca Wallace | 12 | Diss Otters | 2:44.86 | | 39.14 | 1:22.25 | 2:05.70 |
9 | Caitlin Davy | 12 | Diss Otters | 2:45.19 | | 37.23 | 1:20.23 | 2:04.48 |
10 | Fern Ramsdale | 12 | West Norfolk | 3:12.15 | | 44.52 | 1:36.68 | 2:28.19 |
| Lucy Betts | 12 | Dereham | DNC | | | | |
200m Freestyle 13 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
1 | Grace Cordeaux | 13 | Little Fish | 2:30.40 | | 33.4 | 1:11.33 | 1:51.32 |
2 | Catherine Ruff | 13 | Norfolk Vikg | 2:39.78 | | 37.56 | 1:18.52 | 2:00.18 |
3 | Lydia Holmes | 13 | Dereham | 2:41.71 | | 38.45 | 1:20.44 | 2:02.58 |
4 | Kirsty Barker | 13 | Diss Otters | 2:42.70 | | 37.68 | 1:19.14 | 2:02.59 |
5 | Amy Turner | 13 | Norwich Swan | 2:43.81 | | 38.48 | 1:21.08 | 2:04.72 |
6 | Sophie Littler | 13 | West Norfolk | 2:47.53 | | 38.97 | 1:21.53 | 2:04.88 |
7 | Olivia Hornagold | 13 | UEA Norwich | 2:49.68 | | 38.2 | 1:21.55 | 2:06.66 |
8 | Emily Hammans | 13 | Dereham | 3:01.58 | | 40.46 | 1:27.87 | 2:15.81 |
9 | Matilda Ansell | 13 | Little Fish | 3:10.00 | | 42.94 | 1:33.37 | 2:24.14 |
10 | Natalie Coogans | 13 | Dereham | 3:24.00 | | 46.3 | 1:40.10 | 2:35.49 |
200m Freestyle 14 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
1 | Jennifer Youngs | 14 | UEA Norwich | 2:25.46 | | 34.85 | 1:12.30 | 1:50.46 |
2 | Zoe Johnson | 14 | UEA Norwich | 2:25.47 | | 33.65 | 1:10.61 | 1:49.55 |
3 | Lucy Clift | 14 | West Norfolk | 2:27.52 | | 34.13 | 1:12.25 | 1:50.67 |
4 | Lily Jones | 14 | Norwich Swan | 2:35.46 | | 34.65 | 1:13.75 | 1:54.97 |
5 | Catherine Lee | 14 | Gt Yarmouth | 2:44.52 | | 37.47 | 1:19.80 | 2:03.10 |
| Jade Ashby | 14 | Norwich Swan | DNC | | | | |
| Laura Nichols | 14 | Dereham | DNC | | | | |
200m Freestyle 15 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
1 | Maike Gerdes | 15 | Norfolk Vikg | 2:38.07 | | 37.75 | 1:18.53 | 2:00.55 |
2 | Sophie King | 15 | Diss Otters | 2:40.63 | | 37.47 | 1:18.56 | 2:00.77 |
3 | Jessica Lowe | 15 | Dereham | 2:45.40 | | 37.73 | 1:20.50 | 2:04.25 |
200m Freestyle 16 Yrs/Over Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
1 | Emma Wright | 16 | Norwich Swan | 2:26.13 | | 33.43 | 1:10.68 | 1:49.35 |
2 | Sigourney Swann | 16 | Dereham | 2:28.18 | | 34.42 | 1:11.59 | 1:50.21 |
3 | Zoe Ward | 17 | Norwich Swan | 2:38.27 | | 35.08 | 1:15.16 | 1:57.49 |
EVENT 25 Boys Open 200m Butterfly
200m Butterfly 09 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
1 | Samuel Peck | 9 | Little Fish | 3:47.73 | | 49.34 | 1:48.55 | 2:50.81 |
200m Butterfly 10 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
1 | Nicholas Wileman | 10 | Norwich Swan | 4:31.02 | | 57.5 | 2:05.34 | 3:18.33 |
200m Butterfly 11 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
1 | Jacob Blades | 11 | Diss Otters | 3:55.03 | | 52.54 | 1:51.45 | 2:54.46 |
200m Butterfly 12 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
1 | Philip Davis | 12 | Norwich Swan | 3:38.27 | | 45.86 | 1:42.28 | 2:41.97 |
200m Butterfly 13 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
1 | Sean Voutt | 13 | Dereham | 2:55.34 | | 37.84 | 1:24.22 | 2:13.59 |
200m Butterfly 15 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
1 | Sean Watson | 15 | Dereham | 2:42.81 | | 34.37 | 1:14.91 | 1:58.38 |
2 | Tom Voutt | 15 | Dereham | 2:45.05 | | 34.47 | 1:15.74 | 2:01.73 |
| Jed Snell | 15 | Dereham | DNC | | | | |
200m Butterfly 16 Yrs/Over Age Group
Place | Name | AaD | Club | Time | | 50 | 100 | 150 |
---|
| Alex Murray | 16 | West Norfolk | DNC | | | | |
EVENT 26 Girls Open 100m Backstroke
100m Backstroke 12 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 |
---|
1 | Hannah Janisch | 12 | West Norfolk | 1:17.72 | | 38.48 |
2 | Katie Maloney | 12 | UEA Norwich | 1:20.12 | | - |
3 | Cloudy Majtenyi Hill | 12 | Norwich Swan | 1:24.36 | | - |
4 | Paige Lovage | 12 | Gt Yarmouth | 1:25.92 | | 41.66 |
5 | Jaimee Woodhouse | 12 | Norwich Swan | 1:26.00 | | - |
6 | Caitlin Davy | 12 | Diss Otters | 1:26.08 | | - |
7 | Bethany Palmer | 12 | Little Fish | 1:27.26 | | 42.4 |
8 | Chloe Theobald | 12 | Dereham | 1:27.96 | | - |
9 | Laura Loveland | 12 | Gt Yarmouth | 1:29.51 | | - |
10 | Rebecca Baxter | 12 | West Norfolk | 1:36.21 | | 46.89 |
11 | Chloe Barrett | 12 | Little Fish | 1:40.59 | | 48.76 |
| Lucy Betts | 12 | Dereham | DNC | | |
| Fern Ramsdale | 12 | West Norfolk | DQ T- | | |
100m Backstroke 13 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 |
---|
1 | Beth Smith | 13 | West Norfolk | 1:19.64 | | 38.93 |
2 | Hannah Lennox | 13 | Dereham | 1:20.67 | | 39.13 |
3 | Amy Turner | 13 | Norwich Swan | 1:22.79 | | 40.81 |
4 | Catherine Ruff | 13 | Norfolk Vikg | 1:24.43 | | - |
5 | Anna Bales | 13 | Dereham | 1:26.48 | | 42.52 |
6 | Sophie Littler | 13 | West Norfolk | 1:28.24 | | 43.25 |
7 | Emily Hammans | 13 | Dereham | 1:36.59 | | - |
100m Backstroke 14 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 |
---|
1 | Elly Osborne | 14 | Diss Otters | 1:18.18 | | 37.8 |
2 | Jennifer Youngs | 14 | UEA Norwich | 1:18.53 | | 39.03 |
3 | Emma Starling | 14 | Norwich Swan | 1:18.63 | | 38.45 |
4 | Megan Newman | 14 | Gt Yarmouth | 1:22.14 | | 40.17 |
5 | Lily Jones | 14 | Norwich Swan | 1:23.95 | | - |
6 | Emma Tudge | 14 | Dereham | 1:34.26 | | - |
| Jade Ashby | 14 | Norwich Swan | DNC | | |
| Laura Nichols | 14 | Dereham | DNC | | |
100m Backstroke 15 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 |
---|
1 | Laura Jones | 15 | Dereham | 1:17.35 | | 38.16 |
2 | Maike Gerdes | 15 | Norfolk Vikg | 1:18.41 | | 38.2 |
3 | Natasha Pestka | 15 | Gt Yarmouth | 1:19.88 | | 40.17 |
4 | Sophie King | 15 | Diss Otters | 1:22.69 | | 40.37 |
5 | Jessica Lowe | 15 | Dereham | 1:27.86 | | 43.17 |
100m Backstroke 16 Yrs/Over Age Group
Place | Name | AaD | Club | Time | | 50 |
---|
1 | Sigourney Swann | 16 | Dereham | 1:21.49 | | - |
2 | Kayleigh Preston | 16 | Dereham | 1:28.83 | | - |
EVENT 27 Boys Open 100m Freestyle
100m Freestyle 12 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 |
---|
1 | Thomas Matthews | 12 | Norwich Swan | 1:08.31 | | 33.43 |
2 | Mathew Webb | 12 | Norfolk Vikg | 1:10.53 | | 33.41 |
3 | Louis Gent | 12 | Dereham | 1:14.56 | | 35.07 |
4 | Matthew Addis | 12 | West Norfolk | 1:15.83 | | 37.14 |
5 | Fraser Ellis | 12 | Norwich Swan | 1:18.67 | | - |
6 | Jack Mattless | 12 | Dereham | 1:19.09 | | 36.99 |
7 | William Beck | 12 | Gt Yarmouth | 1:23.85 | | 38.95 |
8 | Daniel Brooks | 12 | Diss Otters | 1:24.05 | | 39.33 |
9 | Matthew Foster | 12 | Norwich Swan | 1:24.55 | | 39.64 |
10 | Harry Bond-Preston | 12 | Norwich Swan | 1:27.05 | | 40.67 |
11 | Philip Davis | 12 | Norwich Swan | 1:27.08 | | 39.96 |
12 | Matthew Summers | 12 | Norwich Swan | 1:31.18 | | 43.05 |
100m Freestyle 13 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 |
---|
1 | Benjamin Whitbourn | 13 | Dereham | 1:08.19 | | 32.89 |
2 | Jordan King | 13 | Diss Otters | 1:09.24 | | - |
3 | Ben Hoven | 13 | Dereham | 1:09.99 | | - |
4 | Edmund Youngs | 13 | UEA Norwich | 1:10.07 | | 34.06 |
5 | Joseph Whiting | 13 | West Norfolk | 1:14.12 | | - |
6 | James Mann | 13 | Gt Yarmouth | 1:19.06 | | 37.71 |
7 | George Mann | 13 | Gt Yarmouth | 1:23.50 | | 40.04 |
| Ryan Sykes | 13 | West Norfolk | DNC | | |
100m Freestyle 14 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 |
---|
1 | Lawrence King | 14 | Gt Yarmouth | 1:05.99 | | 31.88 |
2 | Connor Webster | 14 | Gt Yarmouth | 1:06.57 | | 32.48 |
3 | Russell Hatton | 14 | Thetford | 1:06.95 | | 31.84 |
100m Freestyle 15 Yrs Age Group
Place | Name | AaD | Club | Time | | 50 |
---|
1 | Joe Hatton | 15 | UEA Norwich | 58.06 | | 28.14 |
2 | Jed Snell | 15 | Dereham | 59.16 | | 28.36 |
3 | Luke Sheard | 15 | Dereham | 1:00.37 | | 29.27 |
4 | Thomas Smith | 15 | Gt Yarmouth | 1:01.64 | | 29.54 |
5 | James Applegate | 15 | Gt Yarmouth | 1:02.45 | | 30.63 |
