Inter Club Gala Schedule and Presentations

Approx Timings | Event # | Age Group | Event | Open/Male or Female |
---|---|---|---|---|
13:30:00 | 1 | 9/10 yrs | 4 x 50m Medley Relay | Open/Male |
2 | 9/10 yrs | 4 x 50m Medley Relay | Female | |
3 | 11/12yrs | 4 x 50m Medley Relay | Open/Male | |
4 | 11/12yrs | 4 x 50m Medley Relay | Female | |
5 | 13/14yrs | 4 x 50m Medley Relay | Open/Male | |
6 | 13/14yrs | 4 x 50m Medley Relay | Female | |
7 | 15/16yrs | 4 x 50m Medley Relay | Open/Male | |
8 | 15/16yrs | 4 x 50m Medley Relay | Female | |
9 | 17/OV | 4 x 50m Medley Relay | Open/Male | |
10 | 17/OV | 4 x 50m Medley Relay | Female | |
@14:17 | 11 | 9/10 yrs | 50m Freestyle | Open/Male |
12 | 9/10 yrs | 50m Freestyle | Female | |
13 | 11/12yrs | 50m Breaststroke | Open/Male | |
14 | 11/12yrs | 50m Breaststroke | Female | |
15 | 13/14yrs | 50m Backstroke | Open/Male | |
16 | 13/14yrs | 50m Backstroke | Female | |
17 | 15/16yrs | 50m Butterfly | Open/Male | |
18 | 15/16yrs | 50m Butterfly | Female | |
19 | 17/OV | 50m Freestyle | Open/Male | |
20 | 17/OV | 50m Freestyle | Female | |
@14:31 | Presentation: Boys 10/11: 3rd Seth Auger Swan; 2nd Edward Wilson CONSC; 1st Charlie Searle CONSC | |||
Presentation: Girls 10/11: 3rd Alexa Linden-Ball CONSC; 2nd Mabelle Chadderton KLWN; 1st Martha Moore KLWN | ||||
Presentation: Boys 12: 3rd Tom Greening Swan; 2nd Max Flello CONSC; Daniel McGrath Swan | ||||
Presentation: Girls 12: 3rd Elizabeth Litvinenko KLWN; 2nd Amy Brightwell Swan; 1st Valeria Soldatihhina KLWN | ||||
Presentation: Tony Smith Salver | ||||
@14:41 | 21 | 9/10 yrs | 50m Breaststroke | Open/Male |
22 | 9/10 yrs | 50m Breaststroke | Female | |
23 | 11/12yrs | 50m Backstroke | Open/Male | |
24 | 11/12yrs | 50m Backstroke | Female | |
25 | 13/14yrs | 50m Butterfly | Open/Male | |
26 | 13/14yrs | 50m Butterfly | Female | |
27 | 15/16yrs | 50m Freestyle | Open/Male | |
28 | 15/16yrs | 50m Freestyle | Female | |
29 | 17/OV | 50m Breaststroke | Open/Male | |
30 | 17/OV | 50m Breaststroke | Female | |
@14:57 | 31 | 9/10 yrs | 4 x 50m Freestyle Relay | Open/Male |
32 | 9/10 yrs | 4 x 50m Freestyle Relay | Female | |
33 | 11/12yrs | 4 x 50m Freestyle Relay | Open/Male | |
34 | 11/12yrs | 4 x 50m Freestyle Relay | Female | |
35 | 13/14yrs | 4 x 50m Freestyle Relay | Open/Male | |
36 | 13/14yrs | 4 x 50m Freestyle Relay | Female | |
37 | 15/16yrs | 4 x 50m Freestyle Relay | Open/Male | |
38 | 15/16yrs | 4 x 50m Freestyle Relay | Female | |
39 | 17/OV | 4 x 50m Freestyle Relay | Open/Male | |
40 | 17/OV | 4 x 50m Freestyle Relay | Female | |
@15:34 | Presentation: Boys 13: 3rd Riccardo Di Maria CONSC; 2nd Harry Clarke KLWN; 1st Toby Anderson CONSC | |||
Presentation: Girls 13: 3rd Skye Freeman Swan; 2nd Tayla Goodswen CONSC; 1st Olivia Wicks Swan | ||||
Presentation: Boys 14: 3rd Josh Reed CONSC; 2nd James O’Toole CONSC; 1st Jake Maguire CONSC | ||||
Presentation: Girls 14: 3rd Lola Mitchinson THET; 2nd Oliva Bradford KLWN; 1st Freya Cox Swan | ||||
@15:44 | 41 | 9/10 yrs | 50m Backstroke | Open/Male |
42 | 9/10 yrs | 50m Backstroke | Female | |
43 | 11/12yrs | 50m Butterfly | Open/Male | |
44 | 11/12yrs | 50m Butterfly | Female | |
45 | 13/14yrs | 50m Freestyle | Open/Male | |
46 | 13/14yrs | 50m Freestyle | Female | |
47 | 15/16yrs | 50m Breaststroke | Open/Male | |
48 | 15/16yrs | 50m Breaststroke | Female | |
49 | 17/OV | 50m Backstroke | Open/Male | |
50 | 17/OV | 50m Backstroke | Female | |
@16:01 | 51 | 9/10 yrs | 50m Butterfly | Open/Male |
52 | 9/10 yrs | 50m Butterfly | Female | |
53 | 11/12yrs | 50m Freestyle | Open/Male | |
54 | 11/12yrs | 50m Freestyle | Female | |
55 | 13/14yrs | 50m Breaststroke | Open/Male | |
56 | 13/14yrs | 50m Breaststroke | Female | |
57 | 15/16yrs | 50m Backstroke | Open/Male | |
58 | 15/16yrs | 50m Backstroke | Female | |
59 | 17/OV | 50m Butterfly | Open/Male | |
60 | 17/OV | 50m Butterfly | Female | |
@16:28 | Presentation: Boys 15: 3rd Archie Harris-Joy GYSC; 2nd Zach Montgomery Swan; 1st Tyler Stone CONSC | |||
Presentation: Girls 15: 3rd Milly Johnson WNSC; 2nd Verity Hamilton Swan; 1st Evie Greenahlf CONSC | ||||
Presentation: Boys 16: 3rd Jamie Wilson WNSC; 2nd Jude Gunner Swan; 1st Oscar Hunter Swan | ||||
Presentation: Girls 16: 3rd Charlisse Harding Swan; 2nd Chess Barber CONSC; 1st Bethany Rumsby Swan | ||||
Presentation: Boys 17/o: 3rd Will Ellard Swan; 2nd Timon Chapman Swan; 1st James Noble Swan | ||||
Presentation: Girls 17/o: 3rd Emily Pitcher Swan; 2nd Millie Harris WNSC; 1st Amara Addison Swan | ||||
@16:38 | 61 | 9/10 yrs2 x F, 2 x O/M | 4 x 50m Medley Relay | Mixed |
62 | 11/12yrs2 x F, 2 x O/M | 4 x 50m Medley Relay | Mixed | |
63 | 13/14yrs2 x F, 2 x O/M | 4 x 50m Medley Relay | Mixed | |
64 | 15/16yrs2 x F, 2 x O/M | 4 x 50m Medley Relay | Mixed | |
65 | 17/OV2 x F, 2 x O/M | 4 x 50m Medley Relay | Mixed | |
@16:51 | Colours: Bronze: Valentina Davies-Haywood B CONSC; Charlisse Harding B Swan; Aaron Peacock B Thet; Tyler Stone B CONSC | |||
Colours: Silver: Lewis Andrews S Swan; Oscar Hunter S Swan; Ollie Pike S CONSC | ||||
Colours: Gold: Fin Arnup G Swan; Ben Buckley G CONSC | ||||
@17:01 | 66 | Cannon Relay1x F & 1x O/M each age group | 10 x 50m Freestyle Relay | Mixed |
A list of all Age Group Points can be found here