Skip to contentNorfolk Masters 2024 Results (Updated)
Female 25m Skins
Round 1 Butterfly
Lane | Swimmer | Club | Time | Posn |
---|
1 | Jeanne Steele | ELYT | 00:17.90 | 8 |
2 | Lynne Meale | NORT | 00:16.07 | 7 |
3 | Shannon Dalligan | WSUT | 00:15.48 | 6 |
4 | Alexandra Heard | NORT | 00:13.79 | 1 |
5 | Lauren Grice | ELYT | 00:14.36 | 2 |
6 | Athina Smallwood | NORT | 00:14.65 | 4 |
7 | Molly Peacock | WSUT | 00:14.62 | 3 |
8 | Catherine White | CAMT | 00:14.94 | 5 |
Round 2 Breaststroke
Lane | Swimmer | Club | Time | Posn |
---|
1 | |
2 | |
3 | Shannon Dalligan | WSUT | 00:18.89 | 6 |
4 | Alexandra Heard | NORT | 00:16.89 | 3 |
5 | Lauren Grice | ELYT | 00:16.66 | 2 |
6 | Athina Smallwood | NORT | 00:16.47 | 1 |
7 | Molly Peacock | WSUT | 00:18.02 | 4 |
8 | Catherine White | CAMT | 00:18.13 | 5 |
Round 3 Breaststroke
Lane | Swimmer | Club | Time | Posn |
---|
1 | |
2 | |
3 | |
4 | Alexandra Heard | NORT | 00:16.19 | 1 |
5 | Lauren Grice | ELYT | 00:16.28 | 3 |
6 | Athina Smallwood | NORT | 00:16.23 | 2 |
7 | Molly Peacock | WSUT | 00:17.84 | 4 |
8 | |
Round 4 Freestyle
Lane | Swimmer | Club | Time | Posn |
---|
1 | |
2 | |
3 | |
4 | Alexandra Heard | NORT | 00:13.21 | 1 |
5 | Athina Smallwood | NORT | 00:13.69 | 2 |
6 | |
7 | |
8 | |
Open/Male 25m Skins
Round 1 Breaststroke
Lane | Swimmer | Club | Time | Posn |
---|
1 | Kyran Edmunds | EANT | 00:17.09 | 8 |
2 | Tommy Hoven | NORT | 00:17.05 | 7 |
3 | Charlie Barnett | CAMT | 00:15.57 | 6 |
4 | Samuel Rose | KLWT | 00:15.06 | 4 |
5 | Liam Barnett | CAMT | 00:14.83 | 3 |
6 | Luke Bryan | KLWT | 00:14.44 | 1 |
7 | Samuel Wortley | WSUT | 00:15.36 | 5 |
8 | Phillip Baxter | KLWT | 00:14.58 | 2 |
Round 2 Butterfly
Lane | Swimmer | Club | Time | Posn |
---|
1 | |
2 | |
3 | Charlie Barnett | CAMT | 00:12.19 | 2 |
4 | Samuel Rose | KLWT | 00:12.67 | 4 |
5 | Liam Barnett | CAMT | 00:12.59 | 3 |
6 | Luke Bryan | KLWT | 00:12.17 | 1 |
7 | Samuel Wortley | WSUT | 00:13.25 | 5 |
8 | Phillip Baxter | KLWT | 00:13.56 | 6 |
Round 3 Backstroke
Lane | Swimmer | Club | Time | Posn |
---|
1 | |
2 | |
3 | Charlie Barnett | CAMT | 00:14.63 | 4 |
4 | Samuel Rose | KLWT | 00:14.62 | 3 |
5 | Liam Barnett | CAMT | 00:14.44 | 1 |
6 | Luke Bryan | KLWT | 00:14.49 | 2 |
7 | |
8 | |
Round 4 Freestyle
Lane | Swimmer | Club | Time | Posn |
---|
1 | |
2 | |
3 | |
4 | Liam Barnett | CAMT | 00:12.20 | 2 |
5 | Luke Bryan | KLWT | 00:12.01 | 1 |
6 | |
7 | |
8 | |